| Last Name | First Name | Year of Birth
| Geographical Reference | Record Year | Historical Record |
| Abbey | George | 1875 | Cariboo A1 | 1901 | Census 1901
|
| Abblossaway | Francis | 1880 | Little Current Town | 1901 | Census 1901
|
| Abblossaway | George C | 1876 | Little Current Town | 1901 | Census 1901
|
| Abblossaway | Lena | 1900 | Little Current Town | 1901 | Census 1901
|
| Abbott | Edward | 1882 | Cowichan C1 | 1901 | Census 1901
|
| Aberam | Albert | 1873 | Prince Albert West | 1901 | Census 1901
|
| Aberam | Edward | 1897 | Prince Albert West | 1901 | Census 1901
|
| Aberam | Elizabeth | 1866 | Prince Albert West | 1901 | Census 1901
|
| Aberam | Frank | 1894 | Prince Albert West | 1901 | Census 1901
|
| Aberam | Maggie | 1892 | Prince Albert West | 1901 | Census 1901
|
| Aberam | Marriah | 1900 | Prince Albert West | 1901 | Census 1901
|
| Aberam | Maud | 1886 | Prince Albert West | 1901 | Census 1901
|
| Abott | Elizabeth | 1883 | Selkirk Town J2 | 1901 | Census 1901
|
| Abott | Emma | 1846 | Selkirk Town J2 | 1901 | Census 1901
|
| Abott | William | 1852 | Selkirk Town J2 | 1901 | Census 1901
|
| Abraham | Abraham | 1890 | Cedar Lake | 1901 | Census 1901
|
| Abraham | Betsie | 1892 | St Albert | 1901 | Census 1901
|
| Abraham | Emile | 1865 | Ochre River J1 | 1901 | Census 1901
|
| Abraham | Justine | 1871 | Ochre River J1 | 1901 | Census 1901
|
| Abrams | John H | 1858 | Colleston | 1901 | Census 1901
|
| Acitic | Sam | 1875 | Coast District D1.4 | 1901 | Census 1901
|
| Acland | Allie | 1882 | Winnipeg Ward 4 D7 | 1901 | Census 1901
|
| Acland | Annie | 1863 | Winnipeg Ward 4 D7 | 1901 | Census 1901
|
| Acland | Belle | 1884 | Winnipeg Ward 4 D7 | 1901 | Census 1901
|
| Adam | Adéline | 1886 | Willowbunch | 1901 | Census 1901
|
| Adam | Angelie | 1833 | Lac St Anne | 1901 | Census 1901
|
| Adam | Barbra | 1880 | Red Deer Hill | 1901 | Census 1901
|
| Adam | Charles | 1870 | Athabaska Landing | 1901 | Census 1901
|
| Adam | Charles | 1887 | Athabaska Landing | 1901 | Census 1901
|
| Adam | Christina | 1860 | Red Deer Hill | 1901 | Census 1901
|
| Adam | Clara | 1878 | Red Deer Hill | 1901 | Census 1901
|
| Adam | Edeth | 1889 | Red Deer Hill | 1901 | Census 1901
|
| Adam | Elizabeth | 1900 | Athabaska Landing | 1901 | Census 1901
|
| Adam | Ellen | 1886 | Red Deer Hill | 1901 | Census 1901
|
| Adam | George | 1882 | Red Deer Hill | 1901 | Census 1901
|
| Adam | George | 1834 | Lac St Anne | 1901 | Census 1901
|
| Adam | Harry | 1894 | Athabaska Landing | 1901 | Census 1901
|
| Adam | Jhons | 1897 | Athabaska Landing | 1901 | Census 1901
|
| Adam | Joseph | 1858 | Red Deer Hill | 1901 | Census 1901
|
| Adam | Joseph | 1848 | St Andrews L4 | 1901 | Census 1901
|
| Adam | Scholastique | 1870 | Athabaska Landing | 1901 | Census 1901
|
| Adam | Vitaline | 1885 | Athabaska Landing | 1901 | Census 1901
|
| Adam | William | 1896 | Athabaska Landing | 1901 | Census 1901
|
| Adam | William | 1884 | Red Deer Hill | 1901 | Census 1901
|
| Adams | Alfred | 1848 | Selkirk Town J5 | 1901 | Census 1901
|
| Adams | Alfred | 1867 | Portage La Prairie Town L6 | 1901 | Census 1901
|
| Adams | Anne | 1846 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Arrabell C | 1888 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Carline | 1879 | Red Deer Hill | 1901 | Census 1901
|
| Adams | Catherine E | 1893 | St Andrews L1 | 1901 | Census 1901
|
| Adams | Charles | 1838 | St Leonard | 1901 | Census 1901
|
| Adams | Charles Thomas | 1879 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Colin C | 1878 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | Conrad G | 1883 | St Leonard | 1901 | Census 1901
|
| Adams | David J | 1884 | Kirkpatrick | 1901 | Census 1901
|
| Adams | E C | 1877 | Battleford North | 1901 | Census 1901
|
| Adams | Eda Theo | 1886 | St Leonard | 1901 | Census 1901
|
| Adams | Edith A | 1891 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Edward | 1875 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Elisabeth | 1847 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Elsie | 1896 | Red Deer Hill | 1901 | Census 1901
|
| Adams | Eva Vadiel | 1888 | St Leonard | 1901 | Census 1901
|
| Adams | Flora M | 1887 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Frances J | 1882 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Frances L | 1885 | Kirkpatrick | 1901 | Census 1901
|
| Adams | George | 1837 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | George P | 1870 | Cariboo A5 | 1901 | Census 1901
|
| Adams | Grace D | 1901 | Halcro | 1901 | Census 1901
|
| Adams | H C | 1869 | Battleford North | 1901 | Census 1901
|
| Adams | Hariet | 1868 | St Andrews L1 | 1901 | Census 1901
|
| Adams | Hazel | 1900 | St Andrews L1 | 1901 | Census 1901
|
| Adams | Henry | 1853 | Portage La Prairie Town L6 | 1901 | Census 1901
|
| Adams | Horace | 1868 | Red Deer Hill | 1901 | Census 1901
|
| Adams | Horace L | 1885 | Kirkpatrick | 1901 | Census 1901
|
| Adams | James | 1844 | Kirkpatrick | 1901 | Census 1901
|
| Adams | James G | 1868 | Kirkpatrick | 1901 | Census 1901
|
| Adams | James G | 1881 | Kirkpatrick | 1901 | Census 1901
|
| Adams | James L | 1885 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | James W | 1860 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | Jemima | 1889 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Jemima A | 1884 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | Jhon | 1855 | Winnipeg Ward 4 D1 | 1901 | Census 1901
|
| Adams | John R | 1868 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | Jone | 1833 | Winnipeg Ward 4 D1 | 1901 | Census 1901
|
| Adams | Joseph | 1892 | Red Deer Hill | 1901 | Census 1901
|
| Adams | Joseph | 1891 | Swift Current | 1901 | Census 1901
|
| Adams | Joseph A | 1883 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Joseph C | 1868 | St Andrews L1 | 1901 | Census 1901
|
| Adams | Joseph H | 1875 | St Leonard | 1901 | Census 1901
|
| Adams | Joseph W | 1877 | Qu'Appelle | 1901 | Census 1901
|
| Adams | Lane | 1897 | St Albert | 1901 | Census 1901
|
| Adams | Laura J | 1899 | Halcro | 1901 | Census 1901
|
| Adams | Lester | 1879 | Portage La Prairie Town L6 | 1901 | Census 1901
|
| Adams | Lilly | 1896 | St Andrews L1 | 1901 | Census 1901
|
| Adams | Louisa C | 1874 | Halcro | 1901 | Census 1901
|
| Adams | Mabel | 1897 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | Mable E | 1897 | Halcro | 1901 | Census 1901
|
| Adams | Mack | 1888 | Swift Current | 1901 | Census 1901
|
| Adams | Maria | 1880 | St Leonard | 1901 | Census 1901
|
| Adams | Mary | 1873 | Swift Current | 1901 | Census 1901
|
| Adams | Mary | 1837 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | Mary J | 1869 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | Mary J | 1865 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | Mary S | 1901 | Eagle Quill Lake | 1901 | Census 1901
|
| Adams | Matilda | 1869 | Portage La Prairie Town L6 | 1901 | Census 1901
|
| Adams | Melford | 1894 | Halcro | 1901 | Census 1901
|
| Adams | Moses | 1850 | Swift Current | 1901 | Census 1901
|
| Adams | Nancy | 1846 | St Leonard | 1901 | Census 1901
|
| Adams | Norbert | 1864 | Eagle Quill Lake | 1901 | Census 1901
|
| Adams | Norman | 1899 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | Pascal | 1888 | Swift Current | 1901 | Census 1901
|
| Adams | Paul | 1890 | Swift Current | 1901 | Census 1901
|
| Adams | Percival | 1897 | St Andrews L1 | 1901 | Census 1901
|
| Adams | Philomen | 1893 | Swift Current | 1901 | Census 1901
|
| Adams | Robert | 1872 | North Medicine Hat | 1901 | Census 1901
|
| Adams | Robert | 1848 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Selma | 1882 | Eagle Quill Lake | 1901 | Census 1901
|
| Adams | Sidney H | 1895 | Halcro | 1901 | Census 1901
|
| Adams | Thomas A T | 1866 | Halcro | 1901 | Census 1901
|
| Adams | Thomas H | 1880 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Wilfred | 1899 | Red Deer Hill | 1901 | Census 1901
|
| Adams | William | 1896 | Swift Current | 1901 | Census 1901
|
| Adams | William G | 1892 | St Andrews L1 | 1901 | Census 1901
|
| Adamson | Ernest | 1889 | Yale East J14 | 1901 | Census 1901
|
| Adamson | James | 1887 | Yale East J14 | 1901 | Census 1901
|
| Adamson | Nancy | 1861 | Yale East J14 | 1901 | Census 1901
|
| Aden | M L | 1895 | Ellice A2 | 1901 | Census 1901
|
| Adohiead | James William | 1898 | Taché J3 | 1901 | Census 1901
|
| Adohiead | Marie Louise | 1873 | Taché J3 | 1901 | Census 1901
|
| Adohiead | William | 1865 | Taché J3 | 1901 | Census 1901
|
| Adolphe | Alfonse | 1876 | Taché J3 | 1901 | Census 1901
|
| Adolphe | Alice | 1898 | Taché J2 | 1901 | Census 1901
|
| Adolphe | Marie Jeane | 1882 | Taché J3 | 1901 | Census 1901
|
| Aelrich | Albert F | 1863 | Yale West L11 | 1901 | Census 1901
|
| Aelrich | Henry | 1900 | Yale West L11 | 1901 | Census 1901
|
| Aelrich | John D | 1899 | Yale West L11 | 1901 | Census 1901
|
| Aelrich | Sarah | 1879 | Yale West L11 | 1901 | Census 1901
|
| Agnell | Mac | 1885? | Cassier Stikine B | 1901 | Census 1901
|
| Agnew | Andrew | 1865 | Prince Albert East | 1901 | Census 1901
|
| Agnew | Laura | 1874 | Prince Albert East | 1901 | Census 1901
|
| Agnew | Willard | 1898 | Prince Albert East | 1901 | Census 1901
|
| Ah | Cat | Unavailable | Yale East J13 | 1901 | Census 1901
|
| Ah | Chew | 1870 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Coon | 1874 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Emily | 1880 | Lillooet East B1 | 1901 | Census 1901
|
| Ah | Faun | 1875 | Yale East J13 | 1901 | Census 1901
|
| Ah | Foo | 1857 | Yale East J13 | 1901 | Census 1901
|
| Ah | Fu | 1873 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Goi | 1882 | Lillooet West C6 | 1901 | Census 1901
|
| Ah | Gouig | 1883 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Hing | 1862 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Hing | 1865 | Lillooet East B5 | 1901 | Census 1901
|
| Ah | Jim | 1854 | Yale North K5 | 1901 | Census 1901
|
| Ah | Jim | 1863 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Kim | 1879 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Kui | 1868 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Ling | 1863 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Ling | 1864 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Loy | 1875 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Loy | 1866 | Lillooet West C6 | 1901 | Census 1901
|
| Ah | Lun | 1876? | Lillooet West C5 | 1901 | Census 1901
|
| Ah | Moy | 1873 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Nim | 1853 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Nouie | 1860 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Ping | 1873 | Yale North K5 | 1901 | Census 1901
|
| Ah | Qin | 1870 | Lillooet West C6 | 1901 | Census 1901
|
| Ah | Quis | 1844 | Lillooet West C6 | 1901 | Census 1901
|
| Ah | Quy | 1856 | Lillooet East B1 | 1901 | Census 1901
|
| Ah | Sang | 1861 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Sen | 1844 | Lillooet East B3 | 1901 | Census 1901
|
| Ah | Sing | 1882 | Lillooet East B1 | 1901 | Census 1901
|
| Ah | Sing | 1865 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Sing | 1878 | Coast District D1.4 | 1901 | Census 1901
|
| Ah | Soon | 1842 | Lillooet East B3 | 1901 | Census 1901
|
| Ah | Suey | 1858 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Suey | 1865 | Coast District D1.4 | 1901 | Census 1901
|
| Ah | Tin | 1870 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Ting | 1866 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Tom | 1860 | Lillooet East B4 | 1901 | Census 1901
|
| Ah | Wah | 1859? | Yale East J13 | 1901 | Census 1901
|
| Ah | Wing | 1876 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Wong | 1871 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Wot | 1861 | Yale North K5 | 1901 | Census 1901
|
| Ah | Woy | Unavailable | Yale East J13 | 1901 | Census 1901
|
| Ah | Yew | 1880 | Coast District D1.4 | 1901 | Census 1901
|
| Ah | Yin | 1870 | Lillooet East B5 | 1901 | Census 1901
|
| Ah | Yoke | 1860 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Yow | 1850 | Cariboo A4 | 1901 | Census 1901
|
| Ah tay asquaya | 1 | 1872? | Sturgeon Lake | 1901 | Census 1901
|
| Ahdimar | Thomas | 1872 | Touchwood | 1901 | Census 1901
|
| Ahdomas | Alexander | 1888 | Touchwood | 1901 | Census 1901
|
| Ahdomas | Catherine | 1883 | Touchwood | 1901 | Census 1901
|
| Ahdomas | Elizabeth | 1845 | Touchwood | 1901 | Census 1901
|
| Ahdomas | John | 1874 | Touchwood | 1901 | Census 1901
|
| Ahdomas | William | 1843 | Touchwood | 1901 | Census 1901
|
| Ahenakew | Alice | 1893? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Allan | 1891? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Annie | 1897? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Baptiste | 1858? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Catherine | 1868? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Cornelus | 1898? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Edward | 1885? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Edwin | 1889? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Eliza | 1877? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Ellen | 1862? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Gilbert | 1896? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | John | 1875? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Louis | 1865? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Maria | 1895? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Samson | 1894? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Shan | 1891? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Stephen | 1899? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Walter | 1898? | Sandy Lake | 1901 | Census 1901
|
| Aheren | Douglas | 1894 | Victoria D1 | 1901 | Census 1901
|
| Aheren | George | 1895 | Victoria D1 | 1901 | Census 1901
|
| Ahern | Francis | 1898 | Victoria D1 | 1901 | Census 1901
|
| Ahern | Josephine Margret | 1900 | Victoria D1 | 1901 | Census 1901
|
| Aitken | Dorothe | 1900 | Victoria North H2 | 1901 | Census 1901
|
| Aitken | Ellen | 1878 | Victoria North H2 | 1901 | Census 1901
|
| Aitken | John | 1872 | Victoria North H2 | 1901 | Census 1901
|
| Aitken | Nellie | 1898 | Victoria North H2 | 1901 | Census 1901
|
| Aitkinson | Margot | 1868 | Winnipeg Ward 4 D7 | 1901 | Census 1901
|
| Akinam | Caroline | 1851? | Peace River Landing A4 | 1901 | Census 1901
|
| Akinam | Felix | 1848? | Peace River Landing A4 | 1901 | Census 1901
|
| Akinam | Joe | 1887? | Peace River Landing A4 | 1901 | Census 1901
|
| Akinam | Joseph | 1881? | Peace River Landing A4 | 1901 | Census 1901
|
| Akkiwins | Sarah | 1882 | St Boniface Town I4 | 1901 | Census 1901
|
| Alaire | Josephine | 1887 | St Boniface Town I4 | 1901 | Census 1901
|
| Alaire | Rosana | 1892 | St Boniface Town I4 | 1901 | Census 1901
|
| Alaxander | James | 1853 | Portage La Prairie K12 | 1901 | Census 1901
|
| Alaxander | Jane | 1844 | Portage La Prairie K12 | 1901 | Census 1901
|
| Albert | Josephine | 1884 | Pincher Creek | 1901 | Census 1901
|
| Albiston | Florance | 1899 | Whitford | 1901 | Census 1901
|
| Albiston | Jemima | 1874 | Whitford | 1901 | Census 1901
|
| Albiston | Thomas | 1859 | Whitford | 1901 | Census 1901
|
| Alcan | Adelard | 1895 | Winnipeg Ward 1 A3 | 1901 | Census 1901
|
| Alcan | Adeline | 1878 | Winnipeg Ward 1 A3 | 1901 | Census 1901
|
| Alcan | Isidore | 1890 | Winnipeg Ward 1 A3 | 1901 | Census 1901
|
| Alcan | Joseph | 1887 | Winnipeg Ward 1 A3 | 1901 | Census 1901
|
| Alcan | Pauline | 1900 | Winnipeg Ward 1 A3 | 1901 | Census 1901
|
| Alcan | Roger | 1897 | Winnipeg Ward 1 A3 | 1901 | Census 1901
|
| Alcan | William | 1893 | Winnipeg Ward 1 A3 | 1901 | Census 1901
|
| Alcand | Isadore | 1852 | Winnipeg Ward 1 A3 | 1901 | Census 1901
|
| Alcand | Marie | 1870 | Winnipeg Ward 1 A3 | 1901 | Census 1901
|
| Alexander | Amelia | 1900 | Cariboo A6 | 1901 | Census 1901
|
| Alexander | Florence H | 1896 | Victoria D10 | 1901 | Census 1901
|
| Alexander | Francise | 1881 | Cariboo A6 | 1901 | Census 1901
|
| Alexander | Frederick | 1869 | Victoria D10 | 1901 | Census 1901
|
| Alexander | Frederick B | 1900 | Victoria D10 | 1901 | Census 1901
|
| Alexander | Julius | 1868 | Cariboo A6 | 1901 | Census 1901
|
| Alexander | Louisa | 1876 | Victoria D10 | 1901 | Census 1901
|
| Alexander | Minnie | 1896 | Cariboo A6 | 1901 | Census 1901
|
| Alexander | Robert J | 1866 | Lillooet East B5 | 1901 | Census 1901
|
| Alexander | Roderick S | 1897 | Victoria D10 | 1901 | Census 1901
|
| Alexander | Rose | 1894 | Cariboo A6 | 1901 | Census 1901
|
| Alexander | Baby | 1900 | St Leonard | 1901 | Census 1901
|
| Alexander | Janet | 1865 | St Leonard | 1901 | Census 1901
|
| Alexander | John Betts | 1897 | St Leonard | 1901 | Census 1901
|
| Alexander | McBeath | 1847 | St Leonard | 1901 | Census 1901
|
| Alexander | Morrison | 1885 | St Leonard | 1901 | Census 1901
|
| Alexander | William | 1887 | St Leonard | 1901 | Census 1901
|
| Alexander | Adelaide | 1886 | Cassiar Skeena C13 | 1901 | Census 1901
|
| Alexander | Annie | 1887 | Cassiar Skeena C13 | 1901 | Census 1901
|
| Alexander | Hannah | 1900 | Cassiar Skeena C13 | 1901 | Census 1901
|
| Alexander | James | 1841 | Cassiar Skeena C13 | 1901 | Census 1901
|
| Alexander | James | 1889 | Cassiar Skeena C13 | 1901 | Census 1901
|
| Alexander | John | 1898 | Cassiar Skeena C13 | 1901 | Census 1901
|
| Alexander | Mary | 1862 | Cassiar Skeena C13 | 1901 | Census 1901
|
| Alexander | Minnie | 1880 | Cassiar Skeena C13 | 1901 | Census 1901
|
| Alexander | Rachael | 1883 | Cassiar Skeena C13 | 1901 | Census 1901
|
| Allan | Thomas | 1872 | Rat Portage | 1901 | Census 1901
|
| Allan | Thomas | 1868 | Vancouver City D14 | 1901 | Census 1901
|
| Allard | Abel J | 1882 | Delta B11 | 1901 | Census 1901
|
| Allard | Agine L | 1884 | Delta B11 | 1901 | Census 1901
|
| Allard | Agnes | 1892 | Posen G5 | 1901 | Census 1901
|
| Allard | Albert | 1879 | Battleford South | 1901 | Census 1901
|
| Allard | Alex | 1862 | Posen G5 | 1901 | Census 1901
|
| Allard | Alex | 1888 | Posen G5 | 1901 | Census 1901
|
| Allard | Alfred | 1899 | Posen G5 | 1901 | Census 1901
|
| Allard | Alfred E | 1886 | St Laurent O | 1901 | Census 1901
|
| Allard | Caroline | 1878 | Battleford South | 1901 | Census 1901
|
| Allard | Clarence | 1900 | Delta B11 | 1901 | Census 1901
|
| Allard | Doulds | 1890 | Posen G5 | 1901 | Census 1901
|
| Allard | Duke Emile | 1896 | St Laurent O | 1901 | Census 1901
|
| Allard | Eugene | 1884 | New Westminster City D2 | 1901 | Census 1901
|
| Allard | Eugene A | 1894 | St Laurent O | 1901 | Census 1901
|
| Allard | Francis J | 1886 | Delta B11 | 1901 | Census 1901
|
| Allard | Frederick | 1895 | Cowichan C2 | 1901 | Census 1901
|
| Allard | Frisian | 1860 | Battleford South | 1901 | Census 1901
|
| Allard | Helenam | 1898 | Delta B11 | 1901 | Census 1901
|
| Allard | Jason | 1848 | Delta B11 | 1901 | Census 1901
|
| Allard | Jean | 1886 | Willowbunch | 1901 | Census 1901
|
| Allard | Joseph | 1882 | Battleford South | 1901 | Census 1901
|
| Allard | Joseph D | 1885 | St Laurent O | 1901 | Census 1901
|
| Allard | Justine | 1885 | Battleford South | 1901 | Census 1901
|
| Allard | Maria | 1893 | Posen G5 | 1901 | Census 1901
|
| Allard | Marie C | 1882 | St Laurent O | 1901 | Census 1901
|
| Allard | Marinne | 1897 | Cowichan C2 | 1901 | Census 1901
|
| Allard | Mary | 1896 | Cowichan C2 | 1901 | Census 1901
|
| Allard | Matthew | 1890 | Cowichan C2 | 1901 | Census 1901
|
| Allard | Maxime | 1865 | Cowichan C2 | 1901 | Census 1901
|
| Allard | Ovid | 1894 | Delta B11 | 1901 | Census 1901
|
| Allard | Pricilla | 1874 | Cowichan C2 | 1901 | Census 1901
|
| Allard | Raoul | 1898 | Posen G5 | 1901 | Census 1901
|
| Allard | Sarafine | 1839 | Delta B11 | 1901 | Census 1901
|
| Allard | Sarah | 1864 | St Laurent O | 1901 | Census 1901
|
| Allard | Virginia | 1864 | Posen G5 | 1901 | Census 1901
|
| Allard | Virginia | 1896 | Posen G5 | 1901 | Census 1901
|
| Allard | William | 1889 | Delta B11 | 1901 | Census 1901
|
| Allarie | Elzéar | 1890 | St Francois Xavier N5 | 1901 | Census 1901
|
| Allarie | Gabriel | 1893 | St Francois Xavier N5 | 1901 | Census 1901
|
| Allarie | Gregoire | 1896 | St Francois Xavier N5 | 1901 | Census 1901
|
| Allarie | Jean | 1898 | St Francois Xavier N5 | 1901 | Census 1901
|
| Allarie | Marie Rose | 1871 | St Francois Xavier N5 | 1901 | Census 1901
|
| Allarie | Miriame | 1830 | Winnipeg Ward 1 A3 | 1901 | Census 1901
|
| Allarie | Napoleon | 1866 | St Francois Xavier N5 | 1901 | Census 1901
|
| Allarie | Raphael | 1900 | St Francois Xavier N5 | 1901 | Census 1901
|
| Allary | Ainé | 1884 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Alexandre | 1896 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Alexandre | 1875 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Elezear | 1871 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Elise | 1861 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Geneviève | 1834 | St Francois Xavier N5 | 1901 | Census 1901
|
| Allary | Genivière | 1835 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Hyasainte | 1866 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Isabelle | 1895 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Josep | 1871 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Joseph | 1893 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Joséphine | 1889 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Josué | 1875 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Louise | 1874 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Lucie | 1881 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Marie | 1879 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Marie L | 1888 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Marie L | 1899 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Marie L C | 1901 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Pierre | 1824 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allary | Rose Anna | 1891 | St Francois Xavier N3 | 1901 | Census 1901
|
| Allen | Cyrus | 1895 | Nose Creek | 1901 | Census 1901
|
| Allen | Emma | 1877 | Josephburg | 1901 | Census 1901
|
| Allen | G Nelson | 1872 | Nose Creek | 1901 | Census 1901
|
| Allen | Georgina | 1899 | Nose Creek | 1901 | Census 1901
|
| Allen | Gorgina | 1873 | Nose Creek | 1901 | Census 1901
|
| Allen | Grace | 1891 | Nose Creek | 1901 | Census 1901
|
| Allen | John M | 1873 | Billings Township | 1901 | Census 1901
|
| Allen | Maggie | 1898 | Nose Creek | 1901 | Census 1901
|
| Allen | Richard | 1853 | Kootenay East South E5 | 1901 | Census 1901
|
| Allen | Thomas | 1897 | Josephburg | 1901 | Census 1901
|
| Allerdrice | Ethel | 1889 | Victoria D16 | 1901 | Census 1901
|
| Allerdrice | Francis | 1887 | Victoria D16 | 1901 | Census 1901
|
| Allison | Henry | 1896 | Yale West L11 | 1901 | Census 1901
|
| Allison | Herbert | 1898 | Yale West L11 | 1901 | Census 1901
|
| Allison | Horace | 1901 | Yale West L11 | 1901 | Census 1901
|
| Allison | Hugh | 1899 | Yale West L11 | 1901 | Census 1901
|
| Allison | Joe | 1873 | Collins Inlet | 1901 | Census 1901
|
| Allison | Rachael | 1873 | Yale West L11 | 1901 | Census 1901
|
| Allison | Robert W | 1871 | Yale West L11 | 1901 | Census 1901
|
| Allison | Florence | 1877 | Mattawa Town O 1-3 | 1901 | Census 1901
|
| Allor | Adulphas | 1890 | Tail Creek | 1901 | Census 1901
|
| Allor | Eliza | 1889 | Tail Creek | 1901 | Census 1901
|
| Allor | Felemain | 1884 | Tail Creek | 1901 | Census 1901
|
| Allor | Joseph | 1849 | Tail Creek | 1901 | Census 1901
|
| Allor | Lalouise | 1847 | Tail Creek | 1901 | Census 1901
|
| Alloway | Mary | 1845 | Vancouver City D1 | 1901 | Census 1901
|
| Alor | Joseph Sr | 1837 | Tail Creek | 1901 | Census 1901
|
| Althenburg | Celina | 1878 | Ochre River J2 | 1901 | Census 1901
|
| Althenburg | John | 1865 | Ochre River J2 | 1901 | Census 1901
|
| Alton | Alfred C | 1882 | McIrvine | 1901 | Census 1901
|
| Alton | Annie E | 1884 | McIrvine | 1901 | Census 1901
|
| Alton | Edward A | 1891 | McIrvine | 1901 | Census 1901
|
| Alton | George C | 1855 | McIrvine | 1901 | Census 1901
|
