| Last Name | First Name | Year of Birth
| Geographical Reference | Record Year | Historical Record |
| Sanderson | James | 1773 | Unavailable | 1875 | Manitoba Affidavit
|
| Grant | Marie | 1775 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Larivièr | Angelique | 1775 | Ste Agathe | 1875 | Manitoba Affidavit
|
| Boyer | Pierre | 1776 | Baie St Paul | 1875 | Manitoba Affidavit
|
| McKay | John the elder | 1776 | St Clement | 1875 | Manitoba Affidavit
|
| Fidler | Thomas | 1778 | St Clement | 1875 | Manitoba Affidavit
|
| Ouellette | Joseph | 1778 | St Norbert | 1876 | Manitoba Affidavit
|
| St Denis | Francois | 1782 | Unavailable | 1877 | Manitoba Affidavit
|
| Boucher | Eliza | 1785 | St Andrew | 1875 | Manitoba Affidavit
|
| Cook | Nancy | 1785 | Portage La Prairie | 1875 | Manitoba Affidavit
|
| Falster | Margaret | 1785 | Lake Winnipeg | 1875 | Manitoba Affidavit
|
| Goneville | Marguerite | 1785 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Laverdure | Joseph | 1786 | St Charles | 1875 | Manitoba Affidavit
|
| Parquette | Marguerite | 1787 | St Francois Xavier | 1877 | Manitoba Affidavit
|
| Twat | Elizabeth | 1787 | Headingly | 1875 | Manitoba Affidavit
|
| Paul | Baptiste | 1788 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| St Pierre | Francois | 1788 | St Agathe | 1878 | Manitoba Affidavit
|
| Gaddy | Catherine | 1789 | Headingly | 1875 | Manitoba Affidavit
|
| Nadeau | Marguerite | 1789 | St Norbert | 1875 | Manitoba Affidavit
|
| St Germain | Françoise | 1789 | St Boniface | 1875 | Manitoba Affidavit
|
| Beauchemin | Elise | 1790 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Cadotte | Laurent | 1790 | St Norbert | 1875 | Manitoba Affidavit
|
| Fielding | John | 1790 | St Andrews | 1875 | Manitoba Affidavit
|
| Grant | Marguerite | 1790 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Leask | William the elder | 1790 | St Peters | 1875 | Manitoba Affidavit
|
| Letendre | Marie | 1790 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Nolin | Genevieve | 1790 | St Anne | 1875 | Manitoba Affidavit
|
| Truthwaite | Jacob | 1790 | Unavailable | 1875 | Manitoba Affidavit
|
| Irvine | John | 1792 | St Andrews | 1875 | Manitoba Affidavit
|
| Lambert | Michael | 1792 | St Andrews | 1875 | Manitoba Affidavit
|
| McKay | John Richard | 1792 | Winnipeg | 1877 | Manitoba Affidavit
|
| Tate | William | 1792 | Poplar Point | 1875 | Manitoba Affidavit
|
| Bisson | Catherine | 1793 | Lesser Slave Lake | 1899 | Northwest Scrip
|
| Falcon | Pierre Sr | 1793 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| L Hyrondelle | Catherine | 1793 | St Albert | 1885 | Northwest Scrip
|
| Ouellette | Jacques | 1793 | Ste Agathe | 1875 | Manitoba Affidavit
|
| Patenaude | Marguerite | 1793 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| DeLarond | Pelagie | 1794 | Devil Lake | 1901 | Census 1901
|
| Houle | Charles | 1794 | Ste Agathe | 1875 | Manitoba Affidavit
|
| Marcellais | Marie | 1794 | Winnipeg | 1876 | Manitoba Affidavit
|
| Morwick | Jane | 1794 | St Anns Poplar Point | 1875 | Manitoba Affidavit
|
| Ballendine | Betsy | 1795 | NWT on the Saskatchewan valley | 1885 | Northwest Scrip
|
| Comptois | Marie | 1795 | Fort Macleod | 1885 | Northwest Scrip
|
| Desjarlais | François | 1795 | Baie St Paul | 1875 | Manitoba Affidavit
|
| Favel | Marie | 1795 | St Laurent | 1875 | Manitoba Affidavit
|
| Frobisher | Josephte | 1795 | Baie St Paul | 1875 | Manitoba Affidavit
|
| George | Pierre | 1795 | St Boniface | 1875 | Manitoba Affidavit
|
| Gladu | Rosalie or Nah qua ween | 1795 | Edmonton | 1885 | Northwest Scrip
|
| Grouette | Antoine | 1795 | St Anne | 1875 | Manitoba Affidavit
|
| Hodgson | John | 1795 | Unavailable | 1875 | Manitoba Affidavit
|
| Jones | Catherine | 1795 | St Andrews | 1875 | Manitoba Affidavit
|
| Lavallée | Baptiste | 1795 | St Laurent | 1875 | Manitoba Affidavit
|
| McKay | Mary | 1795 | St James | 1875 | Manitoba Affidavit
|
| McKay | William | 1795 | St Andrews | 1875 | Manitoba Affidavit
|
| McMillan | Josephte | 1795 | St Charles | 1875 | Manitoba Affidavit
|
| Rocque | Marie | 1795 | St Charles | 1875 | Manitoba Affidavit
|
| Roussier | Marguerite | 1795 | Oak Point | 1875 | Manitoba Affidavit
|
| Short | Sarah | 1795 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Bouvier | Paul | 1796 | Pembina | 1875 | Manitoba Affidavit
|
| Whitford | Margaret | 1796 | Poplar Point | 1875 | Manitoba Affidavit
|
| Azure | Antoine | 1797 | St Boniface | 1880 | Manitoba Affidavit
|
| Cardinal | Jacquo or Moos tah tep | 1797 | Lac La Biche Mission south side of lake | 1886 | Northwest Scrip
|
| Desjardins | Baptiste | 1797 | St Charles | 1875 | Manitoba Affidavit
|
| Fidler | Charles | 1797 | St James | 1875 | Manitoba Affidavit
|
| Howse | Henry | 1797 | Victoria | 1885 | Northwest Scrip
|
| Martin | Marie | 1797 | St Norbert | 1877 | Manitoba Affidavit
|
| Spence | Mary | 1797 | Victoria | 1886 | Northwest Scrip
|
| Vincent | John | 1797 | Unavailable | 1875 | Manitoba Affidavit
|
| Vincent | John Sr | 1797 | Unavailable | 1875 | Manitoba Affidavit
|
| Bunn | Mary | 1798 | North West | 1875 | Manitoba Affidavit
|
| Laderoute | Jean Baptiste Sr | 1798 | St Boniface | 1875 | Manitoba Affidavit
|
| Chalifoux | Michel | 1799 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Swain | James | 1799 | St Andrews | 1877 | Manitoba Affidavit
|
| Swain | James | 1799 | St Andrews | 1875 | Manitoba Affidavit
|
| Louis | Joseph | 18 | Sultana Mine | 1901 | Census 1901
|
| Valliquet | Mary | 18 | Sultana Mine | 1901 | Census 1901
|
| Baby | Baptiste | 1800 | Unavailable | 1875 | Manitoba Affidavit
|
| Beston | Genevieve | 1800 | Fort Ellice | 1900 | Northwest Scrip
|
| Bird | James | 1800 | Gleichen near Crow Fort Crossing | 1885 | Northwest Scrip
|
| Bird | Thomas | 1800 | White Fish Lake | 1886 | Northwest Scrip
|
| Bouley | John | 1800 | Esquimalt D1 | 1901 | Census 1901
|
| Cambbell | Nancy | 1800 | St James | 1875 | Manitoba Affidavit
|
| Cardinal | Josephte | 1800 | Lac La Biche | 1885 | Northwest Scrip
|
| Cardinal | Marie or Katis | 1800 | St Paul des Cris | 1886 | Northwest Scrip
|
| Colin | Baptiste | 1800 | Northwest Territories | 1878 | Manitoba Affidavit
|
| Delorme | Angélique | 1800 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Delorme | Urbain | 1800 | St Francois Xavier | 1876 | Manitoba Affidavit
|
| Dumont | Cécile | 1800 | St Boniface | 1875 | Manitoba Affidavit
|
| Futhwaite | Mary | 1800 | St Andrew | 1875 | Manitoba Affidavit
|
| Goodwin | Anne | 1800 | Unavailable | 1875 | Manitoba Affidavit
|
| Hallett | James | 1800 | St James | 1875 | Manitoba Affidavit
|
| Labiston | Sarah | 1800 | St Andrews | 1875 | Manitoba Affidavit
|
| Lacouture | Françoise | 1800 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Lucier | Angelique | 1800 | St Albert | 1885 | Northwest Scrip
|
| McMillan | William | 1800 | Assiniboia A1 | 1901 | Census 1901
|
| Paquin or Pocha | Joseph | 1800 | High Bluff | 1875 | Manitoba Affidavit
|
| Pritchard | William | 1800 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Racette | Charles Senior | 1800 | on the plains | 1885 | Northwest Scrip
|
| Racette | George | 1800 | Unavailable | 1877 | Manitoba Affidavit
|
| Savoyard | Pierre | 1800 | St Agathe | 1875 | Manitoba Affidavit
|
| Stevens | Mary | 1800 | St Andrew | 1875 | Manitoba Affidavit
|
| Ward | Nancy | 1800 | High Bluff | 1875 | Manitoba Affidavit
|
| Collin | Betsy | 1800? | Saskatoon East | 1901 | Census 1901
|
| Bercier | Suzanne | 1801 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Bird | Joseph | 1801 | Poplar Point | 1875 | Manitoba Affidavit
|
| Bonneau | Pierre Sr | 1801 | Baie St Paul | 1879 | Manitoba Affidavit
|
| Bruce | James | 1801 | Kildonan | 1875 | Manitoba Affidavit
|
| Bruyère | Angélique | 1801 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Chatelain | Nicholas | 1801 | Unavailable | 1878 | Manitoba Affidavit
|
| Dennett | Andrew | 1801 | St Clements | 1875 | Manitoba Affidavit
|
| Ducharme | Madeleine | 1801 | St Vital | 1875 | Manitoba Affidavit
|
| McNab | Mary | 1801 | Kildonan | 1875 | Manitoba Affidavit
|
| Morrisseau | Joseph | 1801 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Pilon | Georgeline | 1801 | Batoche C | 1901 | Census 1901
|
| Stevenson | Margaret | 1801 | Willoughby | 1901 | Census 1901
|
| Bouvier | Michael | 1801? | Ile a la Crosse | 1881 | Census 1881
|
| Allary | Michel | 1802 | St Francois Xavier | 1879 | Manitoba Affidavit
|
| Anderson | Elizabeth | 1802 | Unavailable | 1875 | Manitoba Affidavit
|
| Anderson | Elizabeth | 1802 | St Andrews South | 1875 | Manitoba Affidavit
|
| Ballendine | Jane | 1802 | St Andrew | 1875 | Manitoba Affidavit
|
| Fidler | Sarah | 1802 | St James | 1875 | Manitoba Affidavit
|
| McGilles | Margaret | 1802 | St Francois Xavier | 1877 | Manitoba Affidavit
|
| McNabb | John | 1802 | Posen G5 | 1901 | Census 1901
|
| McNabb | Sarah | 1802 | St John | 1875 | Manitoba Affidavit
|
| Swain | Margaret | 1802 | Unavailable | 1875 | Manitoba Affidavit
|
| Tatsank'e | David | 1802 | Fort Resolution | 1892 | Census 1891
|
| Tremblay | Raphael | 1802 | Egg Lake | 1901 | Census 1901
|
| Vincent | Elizabeth | 1802 | St Andrews | 1875 | Manitoba Affidavit
|
| Anderson | Thamas | 1803 | Pakan | 1901 | Census 1901
|
| Arcrow | Jenny | 1803 | St Norbert | 1875 | Manitoba Affidavit
|
| Bird | William | 1803 | Poplar Point | 1875 | Manitoba Affidavit
|
| Bonneau | Pierre | 1803 | Qu Appelle Valley | 1885 | Northwest Scrip
|
| Boucher | Pelagie | 1803 | Green Lake NWT East side HBC Co Post | 1887 | Northwest Scrip
|
| Carriere | Susanne | 1803 | St Laurent O | 1901 | Census 1901
|
| Crébassa | Marie | 1803 | St Boniface | 1875 | Manitoba Affidavit
|
| Desjarlais | Frank | 1803 | Fort Qu'Appelle | 1901 | Census 1901
|
| Favel | Margaret | 1803 | St Andrews | 1875 | Manitoba Affidavit
|
| Gladu | Margaret | 1803 | Prince Albert | 1878 | Manitoba Affidavit
|
| Gladu | Marguerite | 1803 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Jerome | Marie Louise | 1803 | St Boniface | 1875 | Manitoba Affidavit
|
| Sanderson | O | 1803 | Unorganized Territory Q1 | 1901 | Census 1901
|
| Smith | Louis alias Cabri | 1803 | Unavailable | 1877 | Manitoba Affidavit
|
| Thomas | Elizabeth | 1803 | St Norbert | 1875 | Manitoba Affidavit
|
| Anderson | John | 1804 | White Mud Mission | 1875 | Manitoba Affidavit
|
| Atkinson | Margaret | 1804 | St Andrews | 1875 | Manitoba Affidavit
|
| Charette | Marie | 1804 | St Norbert | 1877 | Manitoba Affidavit
|
| David | Madeleine | 1804 | St Boniface | 1875 | Manitoba Affidavit
|
| Houle | Therese | 1804 | St Norbert | 1876 | Manitoba Affidavit
|
| Tremblay | Catherine | 1804 | Egg Lake | 1901 | Census 1901
|
| Allard | Ambroise | 1805 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Batoche | Louison | 1805 | Near Saddle Lake | Unavailable | Northwest Scrip
|
| Beauchamp | Françoise | 1805 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Bellehumeur | André | 1805 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Bird | Henry | 1805 | Poplar Point | 1875 | Manitoba Affidavit
|
| Birston | Magnus | 1805 | Unavailable | 1875 | Manitoba Affidavit
|
| Bonneau | Madeleine | 1805 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Bonneau | Marguerite | 1805 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Bourassa | Angèle | 1805 | St Albert | 1885 | Northwest Scrip
|
| Brown | Elizabeth | 1805 | St Andrews | 1875 | Manitoba Affidavit
|
| Bruce | Matilda | 1805 | Poplar Point | 1875 | Manitoba Affidavit
|
| Calder | Nancy | 1805 | St James | 1875 | Manitoba Affidavit
|
| Caplette | Angélique | 1805 | St Boniface | 1875 | Manitoba Affidavit
|
| Caplette | Marie | 1805 | Baie St Paul | 1875 | Manitoba Affidavit
|
| Chalifoux | Angélique | 1805 | Baie St Paul | 1875 | Manitoba Affidavit
|
| Clouston | Catherine | 1805 | Assiniboia A3 | 1901 | Census 1901
|
| Delorme | Francois | 1805 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Desbiens | Josephte | 1805 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Descoteaux | Josephte | 1805 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Desjardins | Josette | 1805 | St Boniface | 1875 | Manitoba Affidavit
|
| Desjarlais | Marie | 1805 | Baie St Paul | 1875 | Manitoba Affidavit
|
| Desjarlais | Marie | 1805 | Baie St Paul | 1875 | Manitoba Affidavit
|
| Desmarais | Francois | 1805 | Souris Junction | 1881 | Manitoba Affidavit
|
| Desmarais | Francois | 1805 | Souris Junction | 1881 | Manitoba Affidavit
|
| Dubois | Louise | 1805 | St Agathe | 1875 | Manitoba Affidavit
|
| Ducharme | Louise | 1805 | St Laurent | 1875 | Manitoba Affidavit
|
| Durand | Genevieve | 1805 | St Norbert | 1875 | Manitoba Affidavit
|
| Fortin | Marie | 1805 | St Anne | 1875 | Manitoba Affidavit
|
| Gladu | Marie | 1805 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Godin | Angelique | 1805 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Hallett | Marie | 1805 | Batoche | 1885 | Northwest Scrip
|
| Houle | Francois | 1805 | Northwest Territories | 1880 | Manitoba Affidavit
|
| Hughes | Marie | 1805 | St Agathe | 1877 | Manitoba Affidavit
|
| Johnson | Donald | 1805 | St Andrews | 1875 | Manitoba Affidavit
|
| Kipling | George | 1805 | St Clements | 1875 | Manitoba Affidavit
|
| Knott | John | 1805 | St Andrews | 1875 | Manitoba Affidavit
|
| Laframbois | Margaret | 1805 | Northwest Territories | 1880 | Manitoba Affidavit
|
| Lamire | Marie | 1805 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Ledoux | Pierre | 1805 | Baie St Paul | 1875 | Manitoba Affidavit
|
| Linklater | John | 1805 | Fort Alexander | 1875 | Manitoba Affidavit
|
| MacKensie | Julie | 1805 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Marcellais | Louison | 1805 | St Boniface | 1875 | Manitoba Affidavit
|
| Martineau | Marguerite | 1805 | St Francois Xavier | 1881 | Manitoba Affidavit
|
| Minnie | Josephte | 1805 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Monette | Josephte | 1805 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Moore | John | 1805 | St Clement | 1875 | Manitoba Affidavit
|
| Pilon | Angélique | 1805 | St Norbert | 1875 | Manitoba Affidavit
|
| Rivard | Isabelle | 1805 | St Norbert | 1875 | Manitoba Affidavit
|
| Rowand or Kinnowess | Antoine | 1805 | St Albert | 1885 | Northwest Scrip
|
| Sinclair | Mary | 1805 | Kildonan | 1875 | Manitoba Affidavit
|
| Slater | Charlotte | 1805 | Baie St Paul | 1875 | Manitoba Affidavit
|
| Sutherland | Josephte | 1805 | St Boniface | 1875 | Manitoba Affidavit
|
| Sutherland | Sarah | 1805 | St Andrew | 1875 | Manitoba Affidavit
|
| Taylor | Marguerite | 1805 | St Charles | 1875 | Manitoba Affidavit
|
| Thomas | Eleanor | 1805 | St Andrews | 1875 | Manitoba Affidavit
|
| Villebrun | Brigite | 1805 | St Norbert | 1875 | Manitoba Affidavit
|
| Vivier | Magdeleine | 1805 | Ste Agathe | 1875 | Manitoba Affidavit
|
| Morrisson | Alen | 1805? | Domremy R | 1901 | Census 1901
|
| Anderson | Thomas | 1806 | Saskatchewan Northwest Territories | 1879 | Manitoba Affidavit
|
| Bottineau | Marguerite | 1806 | Batoche | 1886 | Northwest Scrip
|
| Cameron | Geneviève | 1806 | St Boniface | 1875 | Manitoba Affidavit
|
| Chalifoux | Pierre or Labouteille | 1806 | Lesser Slave Lake | 1899 | Northwest Scrip
|
| Duck | Nancy | 1806 | St Charles | 1875 | Manitoba Affidavit
|
| Letendre | Marie | 1806 | Bellevue F | 1901 | Census 1901
|
| McMullin | William | 1806 | St Charles | 1875 | Manitoba Affidavit
|
| Piché | Louis | 1806 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Robinson | François | 1806 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Roy | Marie | 1806 | St Agathe | 1875 | Manitoba Affidavit
|
| Saunders | William | 1806 | St Andrews | 1875 | Manitoba Affidavit
|
| Thomas | William | 1806 | St Paul | 1875 | Manitoba Affidavit
|
| Thompson | Harriet | 1806 | Unorganized Territory O | 1901 | Census 1901
|
| Wells | Edouard Senior | 1806 | Lewistown US | 1886 | Northwest Scrip
|
| Morin | Pelagie | 1806? | Green Lake | 1891 | Census 1891
|
| Ross | Peter | 1806? | Canoe Lake | 1891 | Census 1891
|
| Ademar | Patrick | 1807 | St Clements | 1875 | Manitoba Affidavit
|
| Bastien | Marie | 1807 | Papineau | 1901 | Census 1901
|
| Benton | Josette | 1807 | St Boniface | 1875 | Manitoba Affidavit
|
| Brazeau | Louis | 1807 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Colin | Louise | 1807 | St Boniface | 1875 | Manitoba Affidavit
|
| Constant | Hannah | 1807 | Unavailable | 1887 | Northwest Scrip
|
| Crébassa | Maria | 1807 | St Boniface | 1875 | Manitoba Affidavit
|
| Daigneault | Isaac | 1807 | Unavailable | 1885 | Northwest Scrip
|
| Daniel | John | 1807 | Unavailable | 1875 | Manitoba Affidavit
|
| Daniel | Mary | 1807 | St Andrew | 1875 | Manitoba Affidavit
|
| Desmarais | Michel | 1807 | Unavailable | 1877 | Manitoba Affidavit
|
| Fidler | Allan | 1807 | St James | 1875 | Manitoba Affidavit
|
| George | Marie | 1807 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Harper | Thomas | 1807 | St Peter | 1875 | Manitoba Affidavit
|
| Henry | Julie | 1807 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Janvier | Louison | 1807 | Portage la Loche | 1892 | Census 1891
|
| Kirkness | Mary | 1807 | St Andrew | 1875 | Manitoba Affidavit
|
| Lagemoniere | Antoinette | 1807 | St Boniface | 1875 | Manitoba Affidavit
|
| Letendre | Jean B | 1807 | Lac St Anne | 1901 | Census 1901
|
| Louis or Lewis | James | 1807 | St Andrews | 1875 | Manitoba Affidavit
|
| Martineau | Catherine | 1807 | St Agathe | 1877 | Manitoba Affidavit
|
| McNab | Charles Junior | 1807 | Poplar Point | 1875 | Manitoba Affidavit
|
| McNab | Thomas | 1807 | Oak Point | 1875 | Manitoba Affidavit
|
| Pangman | Angelique | 1807 | St Laurent | 1875 | Manitoba Affidavit
|
| Pruden | Peter | 1807 | St Peter | 1875 | Manitoba Affidavit
|
| Spence | Ellen | 1807 | Headingly | 1875 | Manitoba Affidavit
|
| St Germain | Louise | 1807 | St Francois Xavier N3 | 1901 | Census 1901
|
| Stevens | Marguerite | 1807 | Saskatchewan | 1877 | Manitoba Affidavit
|
| Tastawitch | William | 1807 | North West Territories | 1885 | Northwest Scrip
|
| Turner alias Bear | David | 1807 | Cumberland House | 1887 | Northwest Scrip
|
| Anderson | James | 1808 | St Andrew | 1875 | Manitoba Affidavit
|
| Bercier | Jean Baptiste | 1808 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Birston | William | 1808 | St Andrew | 1875 | Manitoba Affidavit
|
| Calder | Elizabeth | 1808 | St Andrew | 1875 | Manitoba Affidavit
|
| Cameron | Hélène Anne | 1808 | St Anne | 1875 | Manitoba Affidavit
|
| Carrière | André Sr | 1808 | St Norbert | 1875 | Manitoba Affidavit
|
| Chastellain | Louis | 1808 | St Albert | 1885 | Northwest Scrip
|
| Comtois | Louis | 1808 | Ochre River J1 | 1901 | Census 1901
|
| Daniel | Jene | 1808 | Selkirk Town J2 | 1901 | Census 1901
|
| Johnston | Mary | 1808 | Selkirk Town J2 | 1901 | Census 1901
|
| Knight | Charlotte | 1808 | St Andrews | 1875 | Manitoba Affidavit
|
| Lamoureux | Charles | 1808 | Baxter | 1901 | Census 1901
|
| McKay | Ignace | 1808 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Sauve | Charlotte | 1808 | St Charles | 1875 | Manitoba Affidavit
|
| Savoyard | Francois | 1808 | St Boniface | 1875 | Manitoba Affidavit
|
| Smith | Mary | 1808 | Portage La Prairie K13 | 1901 | Census 1901
|
| Spence | Jane | 1808 | Victoria | 1885 | Northwest Scrip
|
| Unavailable | Saboyah | 1808? | Muskeg Lake | 1901 | Census 1901
|
| Berthelet | Joseph | 1809 | Ste Agathe | 1875 | Manitoba Affidavit
|
| Bruce | Baptiste | 1809 | St Boniface | 1875 | Manitoba Affidavit
|
| Bruce | James | 1809 | Unavailable | 1875 | Manitoba Affidavit
|
| Ducharme | Suzanne | 1809 | St Boniface | 1875 | Manitoba Affidavit
|
| Gaudry | Catherine | 1809 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Gray | Joseph | 1809 | St Albert | 1885 | Northwest Scrip
|
| Hallett | Ann | 1809 | St James | 1875 | Manitoba Affidavit
|
| Hallett | Sophia | 1809 | St Andrews | 1875 | Manitoba Affidavit
|
| Inkster | James | 1809 | Kildonan | 1875 | Manitoba Affidavit
|
| Laderoute | Jean | 1809 | St Boniface | 1875 | Manitoba Affidavit
|
| Parisien | Germain | 1809 | St Norbert | 1875 | Manitoba Affidavit
|
| Peebles | William | 1809 | St Andrews | 1875 | Manitoba Affidavit
|
| Racette | Margaret | 1809 | St Andrews | 1877 | Manitoba Affidavit
|
| Raucette | Margaret | 1809 | St Andrews | 1875 | Manitoba Affidavit
|
| Rivard | Marie Anne | 1809 | St Norbert | 1875 | Manitoba Affidavit
|
| Sandre | Catherine | 1809 | Saskatchewan | 1879 | Manitoba Affidavit
|
| Setter | James | 1809 | Selkirk Town J2 | 1901 | Census 1901
|
| Stevenson | Sarah | 1809 | St Boniface | 1875 | Manitoba Affidavit
|
| Vendal | Antoine | 1809 | St Norbert | 1875 | Manitoba Affidavit
|
| Vendale | Isabelle | 1809 | St Vital | 1875 | Manitoba Affidavit
|
| Alder | Mary | 1810 | St Andrews | 1875 | Manitoba Affidavit
|
| Anderson | Anna | 1810 | St Andrew | 1875 | Manitoba Affidavit
|
| Ayotchiu | Michel | 1810 | St Albert | 1886 | Northwest Scrip
|
| Batoche | Marguerite alias Okomiwaskamikinaw | 1810 | Unavailable | 1886 | Northwest Scrip
|
| Bear | William | 1810 | Parish of St Marys | 1886 | Northwest Scrip
|
| Bergie | Louise | 1810 | St Boniface | 1875 | Manitoba Affidavit
|
| Boucher | Madeleine | 1810 | St Laurent | 1875 | Manitoba Affidavit
|
| Brown | John | 1810 | St Andrews | 1875 | Manitoba Affidavit
|
| Brown | John | 1810 | Springfield K3 | 1901 | Census 1901
|
| Bruce | Antoine | 1810 | St Joe in territory of Dakota | 1875 | Manitoba Affidavit
|
| Bruneau | Jean Baptiste | 1810 | Unavailable | 1885 | Northwest Scrip
|
| Bunn | Frances | 1810 | St Clement | 1875 | Manitoba Affidavit
|
| Campbell | Duncan | 1810 | St Clements | 1875 | Manitoba Affidavit
|
| Chartrand | Baptiste or Attiakkoway | 1810 | Unavailable | 1887 | Northwest Scrip
|
| Corrigal | James No 2 | 1810 | St Andrew | 1875 | Manitoba Affidavit
|
| Couchene | Mary | 1810 | Poplar Point | 1875 | Manitoba Affidavit
|
| Daniel | Nancy | 1810 | St Andrews | 1875 | Manitoba Affidavit
|
| Desjorlais | Suzanne | 1810 | Baie St Paul | 1875 | Manitoba Affidavit
|
| Dick | Alise | 1810 | A5 Chilliwack S D | 1901 | Census 1901
|
| Dumont | Isidore | 1810 | Northwest Territories | 1876 | Manitoba Affidavit
|
| Falster | Nelly | 1810 | Unavailable | 1875 | Manitoba Affidavit
|
| Fleury | Josephte | 1810 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Frederick | Martin or Duck or Seeceep | 1810 | Unavailable | 1886 | Northwest Scrip
|
| Grandbois | Geneviève | 1810 | St Agathe | 1876 | Manitoba Affidavit
|
| Gris | Marie | 1810 | St Anne | 1875 | Manitoba Affidavit
|
| Hamelin | Salomon | 1810 | St Vital | 1875 | Manitoba Affidavit
|
| Harper | James | 1810 | St Andrews | 1875 | Manitoba Affidavit
|
| Henry | Betsy | 1810 | Unavailable | 1878 | Manitoba Affidavit
|
| Henry | Nancy | 1810 | St Clements | 1875 | Manitoba Affidavit
|
| Hourie | John | 1810 | St Clement | 1875 | Manitoba Affidavit
|
| Humphrey | John | 1810 | Cowichan C2 | 1901 | Census 1901
|
| Ironsides | Annie | 1810 | Sault Ste Marie Town | 1901 | Census 1901
|
| Kippling | Nancy | 1810 | Batoche or Regina | 1885 | Northwest Scrip
|
| Lacouture | Joseph | 1810 | St Francois Xavier | 1878 | Manitoba Affidavit
|
| Landry | Alexandre | 1810 | Carlton | 1885 | Northwest Scrip
|
| Lapointe | Marie | 1810 | High Bluff | 1875 | Manitoba Affidavit
|
| Larocque | Josette | 1810 | St Boniface | 1875 | Manitoba Affidavit
|
| Laveller | Rosie | 1810 | Winnipeg Ward 1 A3 | 1901 | Census 1901
|
| McKay | Lance | 1810 | St Francois Xavier N5 | 1901 | Census 1901
|
| Monkman | Joseph Sr | 1810 | St Clements | 1875 | Manitoba Affidavit
|
| Morin | Jean Baptiste | 1810 | St Boniface | 1875 | Manitoba Affidavit
|
| Morin | John B | 1810 | Rossport | 1901 | Census 1901
|
| Normand | Jean Baptiste | 1810 | St Norbert | 1875 | Manitoba Affidavit
|
| Norquay | Henry | 1810 | St Clement | 1875 | Manitoba Affidavit
|
| Parisien | Augustin | 1810 | St Norbert | 1875 | Manitoba Affidavit
|
| Patterson | John | 1810 | Prince Albert East | 1901 | Census 1901
|
| Petit Couteau | Michel | 1810 | Unavailable | 1885 | Northwest Scrip
|
| Piché | François | 1810 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Pinincé | Alex | 1810 | Beaucage Indian Reserve | 1901 | Census 1901
|
| Poitras | Pierre | 1810 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Quases | Abitzigujugoke | 1810 | Nairn Lorne Hyman | 1901 | Census 1901
|
| Robinson | Catherine | 1810 | Poplar Point | 1875 | Manitoba Affidavit
|
| Rochbleuve | Julie | 1810 | Winnipeg | 1876 | Manitoba Affidavit
|
| Saucier | Louise | 1810 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Saunders | Ann | 1810 | St James | 1875 | Manitoba Affidavit
|
