| Last Name | First Name | Year of Birth
| Geographical Reference | Record Year | Historical Record |
| Fabien | Caroline | 1885 | Fort Providence | 1900 | Northwest Scrip
|
| Fabien | George | 1892 | Fort Resolution | 1900 | Northwest Scrip
|
| Fabien | Helene | 1887 | Fort Resolution | 1900 | Northwest Scrip
|
| Fabien | Helene | 1886? | Fort Resolution | 1901 | Census 1901
|
| Fabien | Henry | 1850? | Fort Resolution | 1881 | Census 1881
|
| Fabien | John | 1883 | Unavailable | 1900 | Northwest Scrip
|
| Fabien | Johnny | 1883? | Fort Resolution | 1901 | Census 1901
|
| Fabien | Lisette | 1855? | Fort Resolution | 1881 | Census 1881
|
| Fabien | Lizotte | 1857? | Fort Resolution | 1901 | Census 1901
|
| Fabien | Madelaine | 1880 | Unavailable | 1900 | Northwest Scrip
|
| Fabien | Madeleine | 1873? | Fort Resolution | 1881 | Census 1881
|
| Fabien | Madeline | 1880? | Fort Resolution | 1901 | Census 1901
|
| Fabien | Marie | Unavailable | Fort Resolution | 1892 | Census 1891
|
| Fabien | Marie | 1877 | Fort Resolution | 1900 | Northwest Scrip
|
| Fabien | Marie | 1875? | Fort Resolution | 1881 | Census 1881
|
| Fabien | Marie | 1877 | Unavailable | 1900 | Northwest Scrip
|
| Fabien | Rose | 1881 | Unavailable | 1900 | Northwest Scrip
|
| Fabien | Rose | 1881? | Fort Resolution | 1901 | Census 1901
|
| Fabien | unknown | 1875 | Fort Resolution | 1900 | Northwest Scrip
|
| Fabien | Caroline | 1886 | Fort Resolution | 1892 | Census 1891
|
| Fabien | Hélène | 1887 | Fort Resolution | 1892 | Census 1891
|
| Fabien | Honoré | 1851 | Fort Resolution | 1892 | Census 1891
|
| Fabien | Jhony | 1884 | Fort Resolution | 1892 | Census 1891
|
| Fagnan | A | 1824 | Fort Qu'Appelle | 1901 | Census 1901
|
| Fagnan | Alexandre | 1868 | File Hills | 1901 | Census 1901
|
| Fagnan | Angelique | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnan | Eliza | 1865 | File Hills | 1901 | Census 1901
|
| Fagnan | Geneviève | 1841 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Fagnan | Harriet | 1865 | Poplar Point | 1875 | Manitoba Affidavit
|
| Fagnan | Henriette | 1865 | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnan | Isabelle | 1870 | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnan | Jean Louis | Unavailable | Baie St Paul | 1875 | Manitoba Affidavit
|
| Fagnan | Jean Louis | Unavailable | Poplar Point | 1875 | Manitoba Affidavit
|
| Fagnan | Joseph | 1826 | St Francois Xavier | 1876 | Manitoba Affidavit
|
| Fagnan | Joseph | 1897 | File Hills | 1901 | Census 1901
|
| Fagnan | Joseph | 1873 | File Hills | 1901 | Census 1901
|
| Fagnan | Josephte | 1826 | Baie St Paul | 1876 | Manitoba Affidavit
|
| Fagnan | Justine | 1899 | File Hills | 1901 | Census 1901
|
| Fagnan | Louise Guillemine | 1870 | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnan | Madeleine | 1823 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Fagnan | Marie | 1895 | File Hills | 1901 | Census 1901
|
| Fagnan | Marie Marguerite | 1873 | Duck Lake | 1900 | Northwest Scrip
|
| Fagnan | Mary V | 1894 | File Hills | 1901 | Census 1901
|
| Fagnan | Napoléon | 1861 | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnan | Patrice | 1860 | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnan | Patrick | 1875 | Fort Qu'Appelle | 1901 | Census 1901
|
| Fagnan | Peter | 1867 | Poplar Point | 1875 | Manitoba Affidavit
|
| Fagnan | Peter | 1891 | File Hills | 1901 | Census 1901
|
| Fagnan | Pierre | 1867 | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnan | Rosalie | 1867 | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnan | Sarah | 1860 | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnan | Theodore | 1880 | Fort Qu'Appelle | 1901 | Census 1901
|
| Fagnant | Albert | 1864 | Unavailable | 1885 | Northwest Scrip
|
| Fagnant | Alexandre | 1869 | Qu Appelle Valley North West Territories and Qu Appelle Mission | 1885 | Northwest Scrip
|
| Fagnant | Alexandre | 1868 | Unavailable | 1885 | Northwest Scrip
|
| Fagnant | Alexis | 1878 | Calgary | 1885 | Northwest Scrip
|
| Fagnant | Alexis | 1876 | Calgary | 1885 | Northwest Scrip
|
| Fagnant | Alfred | 1887 | Touchwood | 1901 | Census 1901
|
| Fagnant | Ambroise | 1879 | St Albert and Lake St Anne | 1885 | Northwest Scrip
|
| Fagnant | Angèle | 1849 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Fagnant | Angèle | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Angèle | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Angelique | 1841 | Willowbunch | 1901 | Census 1901
|
| Fagnant | Antoine | 1826 | Unavailable | 1877 | Manitoba Affidavit
|
| Fagnant | Antoine | Unavailable | Unavailable | 1885 | Northwest Scrip
|
| Fagnant | Antoine the Younger | 1865 | Qu Appelle Valley North West Territories and Qu Appelle Mission | 1885 | Northwest Scrip
|
| Fagnant | Caroline | 1880 | St Albert and Lake St Anne | 1885 | Northwest Scrip
|
| Fagnant | Catherine | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Catherine | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Catherine | 1880 | Calgary | 1885 | Northwest Scrip
|
| Fagnant | Catherine | 1881 | Calgary | 1885 | Northwest Scrip
|
| Fagnant | Catherine | 1829 | St Joseph | 1877 | Manitoba Affidavit
|
| Fagnant | Catherine | 1835 | St Francois Xavier | 1877 | Manitoba Affidavit
|
| Fagnant | Catherine | Unavailable | St Joseph | 1877 | Manitoba Affidavit
|
| Fagnant | Charles | 1867 | Fort Qu Appelle Valley and Qu Appelle Mission | 1885 | Northwest Scrip
|
| Fagnant | Charles | 1868 | Touchwood | 1901 | Census 1901
|
| Fagnant | Cuthbert | 1862 | St Francois Xavier | 1882 | Manitoba Affidavit
|
| Fagnant | Elise | 1840 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Fagnant | François | 1861 | Unavailable | 1885 | Northwest Scrip
|
| Fagnant | François | 1882 | Willowbunch | 1901 | Census 1901
|
| Fagnant | Geneviè ve | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Geneviéve | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Isabelle | 1838 | Winnipeg | 1880 | Manitoba Affidavit
|
| Fagnant | Isabelle | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Isabelle | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Jean B | 1872 | Willowbunch | 1901 | Census 1901
|
| Fagnant | Jean B | 1836 | Willowbunch | 1901 | Census 1901
|
| Fagnant | Jean Baptiste | 1836 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Fagnant | Jean Baptiste | Unavailable | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Fagnant | Jean Baptiste | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Jean Baptiste | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Jean Louis | 1857 | Fort Qu Appelle | 1885 | Northwest Scrip
|
| Fagnant | Jean Marie | 1884 | St Albert and Lake St Anne | 1885 | Northwest Scrip
|
| Fagnant | Josephte | Unavailable | Lac Qu'Appelle | 1875 | Manitoba Affidavit
|
| Fagnant | Josephte | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Josephte | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Julie | Unavailable | Unavailable | 1885 | Northwest Scrip
|
| Fagnant | La Louise | 1863 | Unavailable | 1885 | Northwest Scrip
|
| Fagnant | Louise | 1861 | Cypress Hills | 1885 | Northwest Scrip
|
| Fagnant | Madeleine | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Madeleine | 1825 | Baie St Paul | 1882 | Manitoba Affidavit
|
| Fagnant | Madeleine | 1837 | North West Territories | 1885 | Northwest Scrip
|
| Fagnant | Madeleine | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Marguerite | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Marguerite | 1826 | Baie St Paul | 1877 | Manitoba Affidavit
|
| Fagnant | Marguerite | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Marie Adèle | 1866 | Qu Appelle Valley and Qu Appelle Mission | 1885 | Northwest Scrip
|
| Fagnant | Marie Philomene | 1877 | Pine Creek | 1901 | Northwest Scrip
|
| Fagnant | Mélanie | 1863 | Fort Qu Appelle and Qu Appelle Mission | 1885 | Northwest Scrip
|
| Fagnant | Napoléon | 1862 | Willowbunch | 1901 | Census 1901
|
| Fagnant | Paul | Unavailable | Calgary | 1885 | Northwest Scrip
|
| Fagnant | Paul | 1837 | Calgary | 1885 | Northwest Scrip
|
| Fagnant | Philomène | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Philomène | 1884 | Calgary | 1885 | Northwest Scrip
|
| Fagnant | Philomène | 1884 | Calgary | 1885 | Northwest Scrip
|
| Fagnant | Philomène | 1855 | Qu Appelle Settlement | 1885 | Northwest Scrip
|
| Fagnant | Philomène | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Fagnant | Sophie | 1826 | St Francois Xavier | 1878 | Manitoba Affidavit
|
| Fagnant | Théophile | 1863 | Qu Appelle | 1885 | Northwest Scrip
|
| Fagnant | Veronique | 1870 | Unavailable | 1885 | Northwest Scrip
|
| Fagnant | Véronique | 1871 | Calgary | 1885 | Northwest Scrip
|
| Fagnant | William | 1853 | Qu Appelle or Oak Lake or Cypress Hills or White River or Wood Mountain | 1885 | Northwest Scrip
|
| Faguant | Alexis | 1875 | Calgary | 1900 | Northwest Scrip
|
| Faguant | Philomene | 1884 | Unavailable | 1900 | Northwest Scrip
|
| Faignant | Jean Baptiste | Unavailable | St Francois Xavier | 1880 | Manitoba Affidavit
|
| Faillant | Ambroise | 1852 | White Whale Lake | 1901 | Census 1901
|
| Faillant | Ambroise | 1879 | White Whale Lake | 1901 | Census 1901
|
| Faillant | Anne | 1898 | White Whale Lake | 1901 | Census 1901
|
| Faillant | Clarisse | 1853 | White Whale Lake | 1901 | Census 1901
|
| Faillant | Elizabeth | 1894 | White Whale Lake | 1901 | Census 1901
|
| Faillant | Jean Marie | 1883 | White Whale Lake | 1901 | Census 1901
|
| Faillant | Nancy | 1885 | White Whale Lake | 1901 | Census 1901
|
| Faillant | Joseph | 1826 | St Albert | 1901 | Census 1901
|
| Faillant | Marguerite | 1830 | St Albert | 1901 | Census 1901
|
| Faille | Angelique | Unavailable | Unavailable | 1876 | Manitoba Affidavit
|
| Faille | Emmanuel | Unavailable | Unavailable | 1876 | Manitoba Affidavit
|
| Faille | Guillaume | Unavailable | Unavailable | 1876 | Manitoba Affidavit
|
| Faille | Guilleaume | 1835 | Ste Agathe | 1875 | Manitoba Affidavit
|
| Faille | Guilleaume | Unavailable | Ste Agathe | 1875 | Manitoba Affidavit
|
| Faille | Josephine H | 1846 | Yale North K4 | 1901 | Census 1901
|
| Faille | Josephte | 1830 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Faille | Julienne | 1846 | Ste Agathe | 1875 | Manitoba Affidavit
|
| Faille | Julienne | Unavailable | Unavailable | 1876 | Manitoba Affidavit
|
| Faille | Leon | Unavailable | Unavailable | 1876 | Manitoba Affidavit
|
| Faille | Léon | 1852 | Baie St Paul | 1875 | Manitoba Affidavit
|
| Faille | Madeleine | Unavailable | Ste Agathe | 1875 | Manitoba Affidavit
|
| Faille | Madeleine | Unavailable | Unavailable | 1876 | Manitoba Affidavit
|
| Faille | Marie Rose | 1868 | Ste Agathe | 1875 | Manitoba Affidavit
|
| Faille | Marie Wilkie | Unavailable | Ste Agathe | 1876 | Manitoba Affidavit
|
| Faille | Norbert | 1848 | Yale North K4 | 1901 | Census 1901
|
| Faille | Pierre | Unavailable | Unavailable | 1876 | Manitoba Affidavit
|
| Faille | Pierre | 1843 | Baie St Paul | 1875 | Manitoba Affidavit
|
| Faille | Toussaint | Unavailable | Ste Agathe | 1876 | Manitoba Affidavit
|
| Faille | Toussaint | Unavailable | Unavailable | 1876 | Manitoba Affidavit
|
| Faille | Toussaint | 1827 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Faille | Toussaint | 1870 | Ste Agathe | 1875 | Manitoba Affidavit
|
| Fairwell | Isabell | 1885 | Lethbridge South P2 1 | 1901 | Census 1901
|
| Falardeau | Catherine | 1813 | St Agathe | 1875 | Manitoba Affidavit
|
| Falardeau | George | 1884 | Unavailable | 1885 | Northwest Scrip
|
| Falardeau | Raffina | 1883 | Unavailable | 1885 | Northwest Scrip
|
| Falcho | Alex | 1879 | Macdonald F3 | 1901 | Census 1901
|
| Falcho | Alex | 1893 | Macdonald F3 | 1901 | Census 1901
|
| Falcho | Louise | 1889 | Macdonald F3 | 1901 | Census 1901
|
| Falcho | Marie | 1860 | Macdonald F3 | 1901 | Census 1901
|
| Falcho | Plosigue | 1897 | Macdonald F3 | 1901 | Census 1901
|
| Falcho | Sarah | 1871 | Macdonald F3 | 1901 | Census 1901
|
| Falcon | Athanase | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Falcon | Balsamie | Unavailable | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Falcon | Balsamine | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Falcon | Baptiste | 1826 | St Anne | 1875 | Manitoba Affidavit
|
| Falcon | Baptiste | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Falcon | Catherine | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Falcon | Cécile | 1850 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Falcon | Cuthbert | 1845 | St Francois Xavier | 1876 | Manitoba Affidavit
|
| Falcon | Elèanore Falcon | 1870 | St Charles | 1875 | Manitoba Affidavit
|
| Falcon | Elie | 1848 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Falcon | Flavie | 1841 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Falcon | Flora | 1856? | Ile à la Crosse A8 | 1901 | Census 1901
|
| Falcon | Francois | 1815 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Falcon | Gregoire | 1857 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Falcon | Grégoire | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Falcon | Isabelle | 1819 | St Francois Xavier | 1879 | Manitoba Affidavit
|
| Falcon | Jean | 1851? | Ile à la Crosse A8 | 1901 | Census 1901
|
| Falcon | Joseph | 1880 | La Broquerie E2 | 1901 | Census 1901
|
| Falcon | Julie | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Falcon | Madeleine | 1815 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Falcon | Marie | 1849 | Baie St Paul | 1875 | Manitoba Affidavit
|
| Falcon | Marie | 1825 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Falcon | Marie | Unavailable | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Falcon | Marie | 1830 | St Francois Xavier | 1880 | Manitoba Affidavit
|
| Falcon | Onèsime | Unavailable | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Falcon | Onèsime | 1851 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Falcon | Onèsine | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Falcon | Pierre | 1852 | St Anne | 1875 | Manitoba Affidavit
|
| Falcon | Pierre | 1820 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Falcon | Pierre | 1881? | Ile à la Crosse A8 | 1901 | Census 1901
|
| Falcon | Pierre | Unavailable | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Falcon | Pierre | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Falcon | Pierre Sr | 1793 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Falcon | Vèronique | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Falcon | Cuthbert | 1845 | La Broquerie E1 | 1901 | Census 1901
|
| Falcon | Françis | 1862 | La Broquerie E1 | 1901 | Census 1901
|
| Falcon | Jean Baptiste | 1826 | La Broquerie E1 | 1901 | Census 1901
|
| Falcon | Marie | 1828 | La Broquerie E1 | 1901 | Census 1901
|
| Falcon | Pierre | 1882 | La Broquerie E1 | 1901 | Census 1901
|
| Falçon | Julie | 1831 | St Francois Xavier | 1875 | Manitoba Affidavit
|
| Falcond | Alphonsine | 1856 | St Anne | 1875 | Manitoba Affidavit
|
| Falcond | Charles | 1867 | Unavailable | 1875 | Manitoba Affidavit
|
| Falcond | Francois | 1861 | Unavailable | 1875 | Manitoba Affidavit
|
| Falcond | Isabelle | 1869 | Unavailable | 1875 | Manitoba Affidavit
|
| Falcond | Joseph | 1859 | Unavailable | 1875 | Manitoba Affidavit
|
| Falcond | Madeleine | 1868 | Unavailable | 1875 | Manitoba Affidavit
|
| Falcond | Marie | Unavailable | St Anne | 1875 | Manitoba Affidavit
|
| Falcond | Mélanie | 1850 | St Anne | 1875 | Manitoba Affidavit
|
| Falcond | Rose | 1853 | St Anne | 1875 | Manitoba Affidavit
|
| Fallerdeau | Ellen | 1816 | New Westminster City D4 | 1901 | Census 1901
|
| Fallow | Thomas | 1866 | Macleod V2 2 | 1901 | Census 1901
|
| Falotin | Peter | 1876 | Prince Albert East | 1901 | Census 1901
|
| Falster | Annie | 1847 | St Clement | 1875 | Manitoba Affidavit
|
| Falster | Charlotte | 1875 | Kinistino | 1901 | Census 1901
|
| Falster | Harriet | 1857 | St Clements | 1875 | Manitoba Affidavit
|
| Falster | J | 1897 | Kinistino | 1901 | Census 1901
|
| Falster | J Mary | 1898 | Kinistino | 1901 | Census 1901
|
| Falster | John | 1857 | St Clements | 1875 | Manitoba Affidavit
|
| Falster | John | Unavailable | St Andrews | 1875 | Manitoba Affidavit
|
| Falster | John | 1868 | St Andrews | 1875 | Manitoba Affidavit
|
| Falster | John | 1868 | Kinistino | 1901 | Census 1901
|
| Falster | John | 1845 | St Andrews | 1875 | Manitoba Affidavit
|
| Falster | Margaret | 1851 | Poplar Point | 1875 | Manitoba Affidavit
|
| Falster | Margaret | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Falster | Margaret | 1785 | Lake Winnipeg | 1875 | Manitoba Affidavit
|
| Falster | Maude T | 1899 | Kinistino | 1901 | Census 1901
|
| Falster | Nancy | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Falster | Nelly | 1810 | Unavailable | 1875 | Manitoba Affidavit
|
| Falster | Thomas | Unavailable | St Clement | 1875 | Manitoba Affidavit
|
| Falster | Thomas | 1828 | St Clement | 1875 | Manitoba Affidavit
|
| Falster | Thomas | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Falster | William | 1870 | St Andrews | 1875 | Manitoba Affidavit
|
| Falster | William | 1827 | St Clements | 1875 | Manitoba Affidavit
|
| Falster | William | Unavailable | St Clement | 1875 | Manitoba Affidavit
|
| Falster | William | 1854 | St Clements | 1875 | Manitoba Affidavit
|
| Falster | William | Unavailable | St Clement | 1875 | Manitoba Affidavit
|
| Famousegusick | Angerick | 1897 | Nairn Lorne Hyman | 1901 | Census 1901
|
| Famousegusick | Annie | 1860 | Nairn Lorne Hyman | 1901 | Census 1901
|
| Famousegusick | Ellen | 1880 | Nairn Lorne Hyman | 1901 | Census 1901
|
| Famousegusick | George | 1876 | Nairn Lorne Hyman | 1901 | Census 1901
|
| Famousegusick | John | 1893 | Nairn Lorne Hyman | 1901 | Census 1901
|
| Fapour | Dave | 1879? | A3 Chilliwack S D | 1901 | Census 1901
|
| Farand | Therese | 1822 | White Fish Lake | 1907 | Northwest Scrip
|
| Faries | Emily | 1882 | Sturgeon Falls Town | 1901 | Census 1901
|
| Faries | George | 1898? | Albany C1 | 1901 | Census 1901
|
| Faries | James | 1900? | Albany C1 | 1901 | Census 1901
|
| Faries | Jane | 1838? | Albany C1 | 1901 | Census 1901
|
| Faries | Jane | 1874 | Fort Churchill | 1910 | Northwest Scrip
|
| Faries | Jane | 1894? | Albany C1 | 1901 | Census 1901
|
| Faries | Mary | 1873? | Albany C1 | 1901 | Census 1901
|
| Faries | Patrick | 1836? | Albany C1 | 1901 | Census 1901
|
| Faries | William | 1896? | Albany C1 | 1901 | Census 1901
|
| Farmer | Catherine | 1840 | Kirkpatrick | 1901 | Census 1901
|
| Farmer | John | 1840 | Kirkpatrick | 1901 | Census 1901
|
| Farmer | John | 1885 | Kirkpatrick | 1901 | Census 1901
|
| Farquarhson | Clara | 1847 | St Vital | 1875 | Manitoba Affidavit
|
| Farquarhson | Elise | 1851 | St Vital | 1875 | Manitoba Affidavit
|
| Farr | Agursa J | 1857 | Crane Lake | 1901 | Census 1901
|
| Farr | George | 1887 | Crane Lake | 1901 | Census 1901
|
| Farr | Ida J | 1886 | Crane Lake | 1901 | Census 1901
|
| Farr | John G | 1849 | Crane Lake | 1901 | Census 1901
|
| Farr | John H | 1884 | Crane Lake | 1901 | Census 1901
|
| Farr | May M | 1889 | Crane Lake | 1901 | Census 1901
|
| Farr | Wesley M | 1886 | Crane Lake | 1901 | Census 1901
|
| Farr | Wilbert J | 1890 | Crane Lake | 1901 | Census 1901
|
| Farrell | Joseph | 1892? | Victoria D12 | 1901 | Census 1901
|
| Farries | Mary | 1885 | Sturgeon Falls Town | 1901 | Census 1901
|
| Fatrat | Josephine | 1847 | Portage la Loche | 1907 | Northwest Scrip
|
| Faulkner | Sarah A | 1862 | Cassiar Skeena C12 | 1901 | Census 1901
|
| Fauntain | Amilia | 1849 | Cotham | 1901 | Census 1901
|
| Fauntain | Daniel | 1894 | Cotham | 1901 | Census 1901
|
| Fauntain | Eliza | 1890 | Cotham | 1901 | Census 1901
|
| Fauntain | Louis | 1845 | Cotham | 1901 | Census 1901
|
| Fauntain | Louis | 1877 | Cotham | 1901 | Census 1901
|
| Fauntain | Robert | 1897 | Cotham | 1901 | Census 1901
|
| Fauntain | Virginie | 1885 | Cotham | 1901 | Census 1901
|
| Fauvreaux | Alfred | 1883 | Lac La Biche | 1901 | Census 1901
|
| Fauvreaux | Emile | 1878 | Lac La Biche | 1901 | Census 1901
|
| Fauvreaux | John | 1875 | Lac La Biche | 1901 | Census 1901
|
| Fauvreaux | Joseph | 1885 | Lac La Biche | 1901 | Census 1901
|
| Fauvreaux | Louis | 1844 | Lac La Biche | 1901 | Census 1901
|
| Fauvreaux | Narcisse | 1887 | Lac La Biche | 1901 | Census 1901
|
| Fauvreaux | Theresa | 1843 | Lac La Biche | 1901 | Census 1901
|
| Fauvreaux | Victoria | 1874 | Lac La Biche | 1901 | Census 1901
|
| Favel | Abraham M | 1886 | Edmonton East | 1901 | Census 1901
|
| Favel | Alex | 1880 | Portage La Prairie K9 | 1901 | Census 1901
|
| Favel | Alexander | 1854 | Baie St Paul | 1875 | Manitoba Affidavit
|
| Favel | Alexander | Unavailable | Unavailable | 1877 | Manitoba Affidavit
|
| Favel | Alexander | 1879 | Pakan | 1901 | Census 1901
|
| Favel | Alexander F | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Favel | Alexander George | 1866 | Unavailable | 1885 | Northwest Scrip
|
| Favel | Alexander Richard | Unavailable | North West Territories | 1885 | Northwest Scrip
|
| Favel | Alfred | 1882 | St Lazare | 1900 | Northwest Scrip
|
| Favel | Andrew | 1885 | Pakan | 1901 | Census 1901
|
| Favel | Ann E | 1896 | St Andrews L1 | 1901 | Census 1901
|
| Favel | Ann Elizabeth | 1856 | St Andrews | 1875 | Manitoba Affidavit
|
| Favel | Barbara Ellen | 1886 | St Clements M7 | 1901 | Census 1901
|
| Favel | Bella | 1878 | Carlton or Lake St Anne or Mountain Fort or Edmonton | 1885 | Northwest Scrip
|
| Favel | Catherine | Unavailable | Baie St Paul | 1877 | Manitoba Affidavit
|
| Favel | Catherine | 1871 | Carlton or Lake St Anne or Mountain Fort or Edmonton | 1885 | Northwest Scrip
|
| Favel | Catherine | Unavailable | Unavailable | 1900 | Northwest Scrip
|
| Favel | Catherine | 1890 | Pakan | 1901 | Census 1901
|
| Favel | Catherine | 1875 | Pakan | 1901 | Census 1901
|
| Favel | Catherine | 1884 | Fort Ellice | 1901 | Northwest Scrip
|
| Favel | Catherine A | 1889 | St Andrews L1 | 1901 | Census 1901
|
| Favel | Charles | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Favel | Charles | 1864 | Unavailable | 1885 | Northwest Scrip
|
| Favel | Charles | Unavailable | Unavailable | 1885 | Northwest Scrip
|
| Favel | Christina | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Favel | Corneleus | Unavailable | Unavailable | 1877 | Manitoba Affidavit
|
| Favel | David | 1853 | Portage La Prairie | 1875 | Manitoba Affidavit
|
| Favel | David | 1856 | Portage La Prairie K9 | 1901 | Census 1901
|
| Favel | David | Unavailable | Portage La Prairie | 1875 | Manitoba Affidavit
|
| Favel | Edward | 1879 | Portage La Prairie K9 | 1901 | Census 1901
|
| Favel | Elizabeth | Unavailable | St Andrews | 1877 | Manitoba Affidavit
|
| Favel | Elizabeth | 1857 | Pakan | 1901 | Census 1901
|
| Favel | Elizabeth Harriet | 1860 | Portage La Prairie | 1875 | Manitoba Affidavit
|
| Favel | Ellen | 1875 | Portage La Prairie K9 | 1901 | Census 1901
|
| Favel | Ernest | 1898 | Edmonton East | 1901 | Census 1901
|
| Favel | Estur | 1898 | St Andrews L1 | 1901 | Census 1901
|
| Favel | Euphemia | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Favel | Flora J | 1871? | St Andrews L1 | 1901 | Census 1901
|
| Favel | Flora Jane | 1893 | St Clements M7 | 1901 | Census 1901
|
| Favel | Flossie | 1893 | Edmonton East | 1901 | Census 1901
|
| Favel | George | 1850 | Unavailable | 1875 | Manitoba Affidavit
|
| Favel | George | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Favel | Harriet | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Favel | Harriet | 1884? | Mistawasis | 1901 | Census 1901
|
| Favel | Harriet Jane | 1859 | Unavailable | 1875 | Manitoba Affidavit
|
| Favel | Hebron | 1871 | Unavailable | 1885 | Northwest Scrip
|
| Favel | Henry | 1869 | St Clement | 1875 | Manitoba Affidavit
|
| Favel | Henry | 1877 | Portage La Prairie K9 | 1901 | Census 1901
|
| Favel | Hubert H | 1900 | St Andrews L1 | 1901 | Census 1901
|
| Favel | Humphrey | 1861 | St Andrew | 1875 | Manitoba Affidavit
|
| Favel | Humphrey | 1821 | St Andrew | 1875 | Manitoba Affidavit
|
| Favel | Humphry | 1861 | St Andrews L1 | 1901 | Census 1901
|
| Favel | Irving | 1883 | Battleford South | 1901 | Census 1901
|
| Favel | Isabelle | Unavailable | Baie St Paul | 1875 | Manitoba Affidavit
|
| Favel | Jack | 1895 | Edmonton East | 1901 | Census 1901
|
| Favel | James | Unavailable | Baie St Paul | 1875 | Manitoba Affidavit
|
| Favel | James | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Favel | James | 1867 | St Clements M7 | 1901 | Census 1901
|
| Favel | James | Unavailable | Unavailable | 1877 | Manitoba Affidavit
|
