| Last Name | First Name | Year of Birth
| Geographical Reference | Record Year | Historical Record |
| Abbey | George | 1875 | Cariboo A1 | 1901 | Census 1901
|
| Abblossaway | Francis | 1880 | Little Current Town | 1901 | Census 1901
|
| Abblossaway | George C | 1876 | Little Current Town | 1901 | Census 1901
|
| Abblossaway | Lena | 1900 | Little Current Town | 1901 | Census 1901
|
| Abbott | Edward | 1882 | Cowichan C1 | 1901 | Census 1901
|
| Abbott | George | 1885 | Poplar Montana | 1900 | Northwest Scrip
|
| Aberam | Albert | 1873 | Prince Albert West | 1901 | Census 1901
|
| Aberam | Edward | 1897 | Prince Albert West | 1901 | Census 1901
|
| Aberam | Elizabeth | 1866 | Prince Albert West | 1901 | Census 1901
|
| Aberam | Frank | 1894 | Prince Albert West | 1901 | Census 1901
|
| Aberam | Maggie | 1892 | Prince Albert West | 1901 | Census 1901
|
| Aberam | Marriah | 1900 | Prince Albert West | 1901 | Census 1901
|
| Aberam | Maud | 1886 | Prince Albert West | 1901 | Census 1901
|
| Abott | Elizabeth | 1883 | Selkirk Town J2 | 1901 | Census 1901
|
| Abott | Emma | 1846 | Selkirk Town J2 | 1901 | Census 1901
|
| Abott | William | 1852 | Selkirk Town J2 | 1901 | Census 1901
|
| Abraham | Abraham | 1890 | Cedar Lake | 1901 | Census 1901
|
| Abraham | Betsie | 1892 | St Albert | 1901 | Census 1901
|
| Abraham | Emile | 1865 | Ochre River J1 | 1901 | Census 1901
|
| Abraham | John | Unavailable | Prince Albert Sask | 1900 | Northwest Scrip
|
| Abraham | Justine | 1871 | Ochre River J1 | 1901 | Census 1901
|
| Abraham | Mary Christy | 1882 | St Marys Parish | 1900 | Northwest Scrip
|
| Abrams | John H | 1858 | Colleston | 1901 | Census 1901
|
| Achootchchay | Ellen | 1864 | Unavailable | 1899 | Northwest Scrip
|
| Achootchchay | Marie | 1866 | Unavailable | 1899 | Northwest Scrip
|
| Acitic | Sam | 1875 | Coast District D1.4 | 1901 | Census 1901
|
| Acland | Allie | 1882 | Winnipeg Ward 4 D7 | 1901 | Census 1901
|
| Acland | Annie | 1863 | Winnipeg Ward 4 D7 | 1901 | Census 1901
|
| Acland | Belle | 1884 | Winnipeg Ward 4 D7 | 1901 | Census 1901
|
| Adam | Adeline | 1885 | Willow Bunch | 1901 | Northwest Scrip
|
| Adam | Adéline | 1886 | Willowbunch | 1901 | Census 1901
|
| Adam | Ambroise | Unavailable | White Whale Lake | 1900 | Northwest Scrip
|
| Adam | Ambroise | Unavailable | White Whale Lake | 1900 | Northwest Scrip
|
| Adam | Ambroise | 1856 | St Francois Xavier | 1879 | Manitoba Affidavit
|
| Adam | Ambroise Junior | 1879 | White Whale Lake | 1900 | Northwest Scrip
|
| Adam | Angelie | 1833 | Lac St Anne | 1901 | Census 1901
|
| Adam | Angelique | 1877 | NW Terr | 1886 | Northwest Scrip
|
| Adam | Angelique | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Adam | Anna | 1883 | St Albert | 1900 | Northwest Scrip
|
| Adam | Azilda | 1882 | NW Terr | 1886 | Northwest Scrip
|
| Adam | Baptiste | 1876 | Wood Mountain | 1900 | Northwest Scrip
|
| Adam | Barbra | 1880 | Red Deer Hill | 1901 | Census 1901
|
| Adam | Caroline | 1873 | Cypress Hills | 1886 | Northwest Scrip
|
| Adam | Catherine | 1885 | Unavailable | 1902 | Northwest Scrip
|
| Adam | Charles | 1880 | Unavailable | 1885 | Northwest Scrip
|
| Adam | Charles | 1870 | Athabaska Landing | 1901 | Census 1901
|
| Adam | Charles | 1887 | Athabaska Landing | 1901 | Census 1901
|
| Adam | Charlotte | 1826 | St Francois Xavier | 1876 | Manitoba Affidavit
|
| Adam | Christina | 1860 | Red Deer Hill | 1901 | Census 1901
|
| Adam | Clara | 1878 | Red Deer Hill | 1901 | Census 1901
|
| Adam | Edeth | 1889 | Red Deer Hill | 1901 | Census 1901
|
| Adam | Elizabeth | 1900 | Athabaska Landing | 1901 | Census 1901
|
| Adam | Ellen | 1886 | Red Deer Hill | 1901 | Census 1901
|
| Adam | Genevieve | 1833 | St Boniface | 1875 | Manitoba Affidavit
|
| Adam | Genevieve | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Adam | George | 1833 | Lac La Biche | 1886 | Northwest Scrip
|
| Adam | George | 1882 | Red Deer Hill | 1901 | Census 1901
|
| Adam | George | 1834 | Lac St Anne | 1901 | Census 1901
|
| Adam | George | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Adam | Harry | 1894 | Athabaska Landing | 1901 | Census 1901
|
| Adam | Isabelle | 1860 | Unavailable | 1886 | Northwest Scrip
|
| Adam | Isabelle | 1858 | Unavailable | 1885 | Northwest Scrip
|
| Adam | Isabelle | Unavailable | St Norbert | 1875 | Manitoba Affidavit
|
| Adam | Jean Baptiste | Unavailable | Unavailable | 1886 | Northwest Scrip
|
| Adam | Jean Baptiste | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Adam | Jean Marie | 1884 | Unavailable | 1900 | Northwest Scrip
|
| Adam | Jeremie | Unavailable | Sweet Grass Mont | 1900 | Northwest Scrip
|
| Adam | Jhons | 1897 | Athabaska Landing | 1901 | Census 1901
|
| Adam | Joseph | 1881 | St Albert | 1900 | Northwest Scrip
|
| Adam | Joseph | 1858 | Red Deer Hill | 1901 | Census 1901
|
| Adam | Joseph | 1848 | St Andrews L4 | 1901 | Census 1901
|
| Adam | Joseph | 1825 | St Norbert | 1877 | Manitoba Affidavit
|
| Adam | Joseph | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Adam | Joseph | Unavailable | St Boniface | 1875 | Manitoba Affidavit
|
| Adam | Josephine | 1883 | Saskatchewan Landing | 1900 | Northwest Scrip
|
| Adam | Josephine | 1862 | Portage la Loche | 1907 | Northwest Scrip
|
| Adam | Josephine | 1875 | NW Terr | 1886 | Northwest Scrip
|
| Adam | Josette | Unavailable | St Boniface | 1875 | Manitoba Affidavit
|
| Adam | Lisette | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Adam | Louis | 1884 | Sweet Grass Montana | 1900 | Northwest Scrip
|
| Adam | Louis | 1878 | Unavailable | 1902 | Northwest Scrip
|
| Adam | Louise | 1813 | St Norbert | 1876 | Manitoba Affidavit
|
| Adam | Marguerite | 1845 | St Norbert | 1875 | Manitoba Affidavit
|
| Adam | Maria | 1882 | Unavailable | 1902 | Northwest Scrip
|
| Adam | Marie | 1882 | NW Terr | 1886 | Northwest Scrip
|
| Adam | Marie Catholic | Unavailable | Unavailable | 1885 | Northwest Scrip
|
| Adam | Marie Justine | 1883 | Unavailable | 1885 | Northwest Scrip
|
| Adam | Marie Nathalie | 1874 | Swift Current | 1900 | Northwest Scrip
|
| Adam | Marie Therese | 1876 | Sweet Grass Montana | 1900 | Northwest Scrip
|
| Adam | Marie Thérese | 1876 | Unavailable | 1885 | Northwest Scrip
|
| Adam | Marie Virginie | 1875 | Sweet Grass County Montana | 1900 | Northwest Scrip
|
| Adam | Mary | 1850 | St James | 1875 | Manitoba Affidavit
|
| Adam | Moise | 1849 | NW Terr | 1886 | Northwest Scrip
|
| Adam | Moise | Unavailable | Swift Current | 1900 | Northwest Scrip
|
| Adam | Sarah | 1859 | St Boniface | 1875 | Manitoba Affidavit
|
| Adam | Scholastique | 1870 | Athabaska Landing | 1901 | Census 1901
|
| Adam | St Pierre | 1878 | Unavailable | 1885 | Northwest Scrip
|
| Adam | Virginie | 1880 | NW Terr | 1886 | Northwest Scrip
|
| Adam | Vitaline | 1885 | Athabaska Landing | 1901 | Census 1901
|
| Adam | William | 1896 | Athabaska Landing | 1901 | Census 1901
|
| Adam | William | 1884 | Red Deer Hill | 1901 | Census 1901
|
| Adam | William John | 1880 | Unavailable | 1902 | Northwest Scrip
|
| Adam | Zilda | 1882 | Fort Shaw | 1900 | Northwest Scrip
|
| Adamar | Louisa | 1850 | St Clement | 1875 | Manitoba Affidavit
|
| Adamar | Sarah | 1852 | St Clement | 1875 | Manitoba Affidavit
|
| Adamar | William | 1854 | St Clement | 1875 | Manitoba Affidavit
|
| Adams | Alfred | 1848 | Selkirk Town J5 | 1901 | Census 1901
|
| Adams | Alfred | 1867 | Portage La Prairie Town L6 | 1901 | Census 1901
|
| Adams | Alfred George | 1883 | Red Deer Hill Sask | 1900 | Northwest Scrip
|
| Adams | Ann Elizabeth | 1862 | High Bluff | 1875 | Manitoba Affidavit
|
| Adams | Anne | 1846 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Annie | 1870 | Unavailable | 1885 | Northwest Scrip
|
| Adams | Arrabell C | 1888 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Carline | 1879 | Red Deer Hill | 1901 | Census 1901
|
| Adams | Caroline | 1874 | Baie St Paul Manitoba | 1900 | Northwest Scrip
|
| Adams | Catherine | 1878 | Territories | 1885 | Northwest Scrip
|
| Adams | Catherine E | 1893 | St Andrews L1 | 1901 | Census 1901
|
| Adams | Charles | Unavailable | Puckham | 1900 | Northwest Scrip
|
| Adams | Charles | 1868 | Unavailable | 1885 | Northwest Scrip
|
| Adams | Charles | 1881 | Sweet Grass County | 1900 | Northwest Scrip
|
| Adams | Charles | 1838 | North West Territories | 1885 | Northwest Scrip
|
| Adams | Charles | 1838 | St Leonard | 1901 | Census 1901
|
| Adams | Charles Thomas | 1879 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Colin C | 1878 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | Conrad | 1883 | Territories | 1885 | Northwest Scrip
|
| Adams | Conrad Ernest | 1883 | Puckahn Sask NWT | 1900 | Northwest Scrip
|
| Adams | Conrad G | 1883 | St Leonard | 1901 | Census 1901
|
| Adams | David J | 1884 | Kirkpatrick | 1901 | Census 1901
|
| Adams | David John | 1883 | Lindsay | 1900 | Northwest Scrip
|
| Adams | E C | 1877 | Battleford North | 1901 | Census 1901
|
| Adams | Eda Theo | 1886 | St Leonard | 1901 | Census 1901
|
| Adams | Edith A | 1891 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Edward | 1875 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Elisabeth | 1847 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Elizabeth Barbara | 1881 | Lindsay Sask NWT | 1900 | Northwest Scrip
|
| Adams | Elsie | 1896 | Red Deer Hill | 1901 | Census 1901
|
| Adams | Eva Vadiel | 1888 | St Leonard | 1901 | Census 1901
|
| Adams | Flora M | 1887 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Frances J | 1882 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Frances L | 1885 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Frances Letitia | 1885 | Lindsay | 1900 | Northwest Scrip
|
| Adams | George | Unavailable | High Bluff | 1875 | Manitoba Affidavit
|
| Adams | George | 1837 | High Bluff | 1875 | Manitoba Affidavit
|
| Adams | George | 1837 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | George P | 1870 | Cariboo A5 | 1901 | Census 1901
|
| Adams | Grace D | 1901 | Halcro | 1901 | Census 1901
|
| Adams | H C | 1869 | Battleford North | 1901 | Census 1901
|
| Adams | Hariet | 1868 | St Andrews L1 | 1901 | Census 1901
|
| Adams | Hazel | 1900 | St Andrews L1 | 1901 | Census 1901
|
| Adams | Henry | 1853 | Portage La Prairie Town L6 | 1901 | Census 1901
|
| Adams | Horace | 1868 | Red Deer Hill | 1901 | Census 1901
|
| Adams | Horace L | 1885 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Horace Lawrence | 1885 | Lindsay Sask | 1900 | Northwest Scrip
|
| Adams | James | 1844 | Kirkpatrick | 1901 | Census 1901
|
| Adams | James G | 1881 | Kirkpatrick | 1901 | Census 1901
|
| Adams | James G | 1868 | Kirkpatrick | 1901 | Census 1901
|
| Adams | James L | 1885 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | James W | 1860 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | James Wilson | 1860 | Unavailable | 1875 | Manitoba Affidavit
|
| Adams | Jemima | 1889 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Jemima A | 1884 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | Jhon | 1855 | Winnipeg Ward 4 D1 | 1901 | Census 1901
|
| Adams | John | 1872 | Unavailable | 1885 | Northwest Scrip
|
| Adams | John George | 1872 | The Pas | 1900 | Northwest Scrip
|
| Adams | John R | 1868 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | John Robert | 1867 | High Bluff | 1875 | Manitoba Affidavit
|
| Adams | Jone | 1833 | Winnipeg Ward 4 D1 | 1901 | Census 1901
|
| Adams | Joseph | Unavailable | High Bluff | 1875 | Manitoba Affidavit
|
| Adams | Joseph | 1892 | Red Deer Hill | 1901 | Census 1901
|
| Adams | Joseph | 1875 | The Territories | 1885 | Northwest Scrip
|
| Adams | Joseph | 1891 | Swift Current | 1901 | Census 1901
|
| Adams | Joseph A | 1883 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Joseph Alexander | 1883 | Lindsay Sask | 1900 | Northwest Scrip
|
| Adams | Joseph C | 1868 | St Andrews L1 | 1901 | Census 1901
|
| Adams | Joseph Charles | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Adams | Joseph H | 1875 | St Leonard | 1901 | Census 1901
|
| Adams | Joseph Heywood | 1875 | Puckahn Sask NWT | 1900 | Northwest Scrip
|
| Adams | Joseph W | 1877 | Qu'Appelle | 1901 | Census 1901
|
| Adams | Joseph William | 1877 | Qu Appelle | 1900 | Northwest Scrip
|
| Adams | Lane | 1897 | St Albert | 1901 | Census 1901
|
| Adams | Laura J | 1899 | Halcro | 1901 | Census 1901
|
| Adams | Lester | 1879 | Portage La Prairie Town L6 | 1901 | Census 1901
|
| Adams | Lilly | 1896 | St Andrews L1 | 1901 | Census 1901
|
| Adams | Louisa C | 1874 | Halcro | 1901 | Census 1901
|
| Adams | Mabel | 1897 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | Mable E | 1897 | Halcro | 1901 | Census 1901
|
| Adams | Mack | 1888 | Swift Current | 1901 | Census 1901
|
| Adams | Margaret | 1868 | High Bluff | 1875 | Manitoba Affidavit
|
| Adams | Maria | 1880 | Puckham NWT | 1900 | Northwest Scrip
|
| Adams | Maria | 1880 | Territories | 1885 | Northwest Scrip
|
| Adams | Maria | 1880 | St Leonard | 1901 | Census 1901
|
| Adams | Maria | 1861 | High Bluff | 1875 | Manitoba Affidavit
|
| Adams | Marie Desange | 1883 | Swift Current | 1900 | Northwest Scrip
|
| Adams | Mary | 1873 | Swift Current | 1901 | Census 1901
|
| Adams | Mary | 1837 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | Mary J | 1869 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | Mary J | 1865 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | Mary S | 1901 | Eagle Quill Lake | 1901 | Census 1901
|
| Adams | Matilda | 1869 | Portage La Prairie Town L6 | 1901 | Census 1901
|
| Adams | Melford | 1894 | Halcro | 1901 | Census 1901
|
| Adams | Moise or Moses | Unavailable | Swift Current | 1900 | Northwest Scrip
|
| Adams | Moses | 1850 | Swift Current | 1901 | Census 1901
|
| Adams | Nancy | 1846 | St Leonard | 1901 | Census 1901
|
| Adams | Norbert | 1864 | Eagle Quill Lake | 1901 | Census 1901
|
| Adams | Norman | 1899 | Portage La Prairie K9 | 1901 | Census 1901
|
| Adams | Pascal | 1888 | Swift Current | 1901 | Census 1901
|
| Adams | Paul | 1890 | Swift Current | 1901 | Census 1901
|
| Adams | Percival | 1897 | St Andrews L1 | 1901 | Census 1901
|
| Adams | Peter | 1878 | Sweet Grass County Montana | 1900 | Northwest Scrip
|
| Adams | Philomen | 1893 | Swift Current | 1901 | Census 1901
|
| Adams | Robert | 1872 | North Medicine Hat | 1901 | Census 1901
|
| Adams | Robert | 1848 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Robert William | 1872 | Macleod | 1900 | Northwest Scrip
|
| Adams | Selma | 1882 | Eagle Quill Lake | 1901 | Census 1901
|
| Adams | Sidney H | 1895 | Halcro | 1901 | Census 1901
|
| Adams | Thomas | Unavailable | Unavailable | 1875 | Manitoba Affidavit
|
| Adams | Thomas | 1866 | Unavailable | 1885 | Northwest Scrip
|
| Adams | Thomas A T | 1866 | Halcro | 1901 | Census 1901
|
| Adams | Thomas H | 1880 | Kirkpatrick | 1901 | Census 1901
|
| Adams | Thomas Henry | 1880 | Lindsay | 1900 | Northwest Scrip
|
| Adams | Wilfred | 1899 | Red Deer Hill | 1901 | Census 1901
|
| Adams | William | 1896 | Swift Current | 1901 | Census 1901
|
| Adams | William G | 1892 | St Andrews L1 | 1901 | Census 1901
|
| Adamson | Ernest | 1889 | Yale East J14 | 1901 | Census 1901
|
| Adamson | James | 1887 | Yale East J14 | 1901 | Census 1901
|
| Adamson | Nancy | 1861 | Yale East J14 | 1901 | Census 1901
|
| Ademar | Andrew James | 1877 | Narrows Lake Manitoba | 1900 | Northwest Scrip
|
| Ademar | Anne Catherine | 1883 | Touchwood Hills | 1900 | Northwest Scrip
|
| Ademar | Flora Anne or Mary Anne | 1879 | Selkirk | 1900 | Northwest Scrip
|
| Ademar | Henry | 1880 | Selkirk | 1900 | Northwest Scrip
|
| Ademar | John | 1874 | Touchwood Hills | 1900 | Northwest Scrip
|
| Ademar | Mary Elizabeth | 1885 | Indian Head | 1900 | Northwest Scrip
|
| Ademar | Patrick | 1807 | St Clements | 1875 | Manitoba Affidavit
|
| Ademar | Thomas George | 1872 | Touchwood Hills | 1900 | Northwest Scrip
|
| Ademar | William | Unavailable | Touchwood Hills | 1900 | Northwest Scrip
|
| Aden | M L | 1895 | Ellice A2 | 1901 | Census 1901
|
| Adohiead | James William | 1898 | Taché J3 | 1901 | Census 1901
|
| Adohiead | Marie Louise | 1873 | Taché J3 | 1901 | Census 1901
|
| Adohiead | William | 1865 | Taché J3 | 1901 | Census 1901
|
| Adolphe | Alfonse | 1876 | Taché J3 | 1901 | Census 1901
|
| Adolphe | Alice | 1898 | Taché J2 | 1901 | Census 1901
|
| Adolphe | Marie Jeane | 1882 | Taché J3 | 1901 | Census 1901
|
| Aelrich | Albert F | 1863 | Yale West L11 | 1901 | Census 1901
|
| Aelrich | Henry | 1900 | Yale West L11 | 1901 | Census 1901
|
| Aelrich | John D | 1899 | Yale West L11 | 1901 | Census 1901
|
| Aelrich | Sarah | 1879 | Yale West L11 | 1901 | Census 1901
|
| Agar | Marie | Unavailable | Fort Resolution | 1892 | Census 1891
|
| Agnell | Mac | 1885? | Cassier Stikine B | 1901 | Census 1901
|
| Agnew | Andrew | 1865 | Prince Albert East | 1901 | Census 1901
|
| Agnew | Laura | 1874 | Prince Albert East | 1901 | Census 1901
|
| Agnew | Willard | 1898 | Prince Albert East | 1901 | Census 1901
|
| Ah | Cat | Unavailable | Yale East J13 | 1901 | Census 1901
|
| Ah | Chew | 1870 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Coon | 1874 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Emily | 1880 | Lillooet East B1 | 1901 | Census 1901
|
| Ah | Faun | 1875 | Yale East J13 | 1901 | Census 1901
|
| Ah | Foo | 1857 | Yale East J13 | 1901 | Census 1901
|
| Ah | Fu | 1873 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Goi | 1882 | Lillooet West C6 | 1901 | Census 1901
|
| Ah | Gouig | 1883 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Hing | 1862 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Hing | 1865 | Lillooet East B5 | 1901 | Census 1901
|
| Ah | Jim | 1863 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Jim | 1854 | Yale North K5 | 1901 | Census 1901
|
| Ah | Kim | 1879 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Kui | 1868 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Ling | 1863 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Ling | 1864 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Loy | 1875 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Loy | 1866 | Lillooet West C6 | 1901 | Census 1901
|
| Ah | Lun | 1876? | Lillooet West C5 | 1901 | Census 1901
|
| Ah | Moy | 1873 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Nim | 1853 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Nouie | 1860 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Ping | 1873 | Yale North K5 | 1901 | Census 1901
|
| Ah | Qin | 1870 | Lillooet West C6 | 1901 | Census 1901
|
| Ah | Quis | 1844 | Lillooet West C6 | 1901 | Census 1901
|
| Ah | Quy | 1856 | Lillooet East B1 | 1901 | Census 1901
|
| Ah | Sang | 1861 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Sen | 1844 | Lillooet East B3 | 1901 | Census 1901
|
| Ah | Sing | 1865 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Sing | 1878 | Coast District D1.4 | 1901 | Census 1901
|
| Ah | Sing | 1882 | Lillooet East B1 | 1901 | Census 1901
|
| Ah | Soon | 1842 | Lillooet East B3 | 1901 | Census 1901
|
| Ah | Suey | 1858 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Suey | 1865 | Coast District D1.4 | 1901 | Census 1901
|
| Ah | Tin | 1870 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Ting | 1866 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Tom | 1860 | Lillooet East B4 | 1901 | Census 1901
|
| Ah | Wah | 1859? | Yale East J13 | 1901 | Census 1901
|
| Ah | Wing | 1876 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Wong | 1871 | Cariboo A6 | 1901 | Census 1901
|
| Ah | Wot | 1861 | Yale North K5 | 1901 | Census 1901
|
| Ah | Woy | Unavailable | Yale East J13 | 1901 | Census 1901
|
| Ah | Yew | 1880 | Coast District D1.4 | 1901 | Census 1901
|
| Ah | Yin | 1870 | Lillooet East B5 | 1901 | Census 1901
|
| Ah | Yoke | 1860 | Cariboo A1 | 1901 | Census 1901
|
| Ah | Yow | 1850 | Cariboo A4 | 1901 | Census 1901
|
| Ah tay asquaya | 1 | 1872? | Sturgeon Lake | 1901 | Census 1901
|
| Ah Wah Chow | Joseph or Napaysis | 1878 | Lesser Slave Lake | 1899 | Northwest Scrip
|
| Ahdemar | Eustache | 1847 | St Clements | 1875 | Manitoba Affidavit
|
| Ahdimar | Thomas | 1872 | Touchwood | 1901 | Census 1901
|
| Ahdomas | Alexander | 1888 | Touchwood | 1901 | Census 1901
|
| Ahdomas | Catherine | 1883 | Touchwood | 1901 | Census 1901
|
| Ahdomas | Elizabeth | 1845 | Touchwood | 1901 | Census 1901
|
| Ahdomas | John | 1874 | Touchwood | 1901 | Census 1901
|
| Ahdomas | William | 1843 | Touchwood | 1901 | Census 1901
|
| Ahenakew | Alice | 1893? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Allan | 1891? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Annie | 1897? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Baptiste | 1858? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Catherine | 1868? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Cornelus | 1898? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Edward | 1885? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Edwin | 1889? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Eliza | 1877? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Ellen | 1862? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Gilbert | 1896? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | John | 1875? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Louis | 1865? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Maria | 1895? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Samson | 1894? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Shan | 1891? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Stephen | 1899? | Sandy Lake | 1901 | Census 1901
|
| Ahenakew | Walter | 1898? | Sandy Lake | 1901 | Census 1901
|
| Aheren | Douglas | 1894 | Victoria D1 | 1901 | Census 1901
|
| Aheren | George | 1895 | Victoria D1 | 1901 | Census 1901
|
| Ahern | Francis | 1898 | Victoria D1 | 1901 | Census 1901
|
| Ahern | Josephine Margret | 1900 | Victoria D1 | 1901 | Census 1901
|
| Ahnehay | Elise or Wapista Marten | 1863 | Lesser Slave Lake | 1899 | Northwest Scrip
|
| Aitken | Annabella | 1886 | Unavailable | 1901 | Northwest Scrip
|
| Aitken | Annabella | Unavailable | Unavailable | 1887 | Northwest Scrip
|
| Aitken | Christina | 1887 | Kinosota | 1901 | Northwest Scrip
|
| Aitken | Dorothe | 1900 | Victoria North H2 | 1901 | Census 1901
|
| Aitken | Ellen | 1878 | Victoria North H2 | 1901 | Census 1901
|
| Aitken | James | 1882 | Ellen Creek | 1901 | Northwest Scrip
|
| Aitken | James | 1882 | Unavailable | 1901 | Northwest Scrip
|
| Aitken | James | Unavailable | Unavailable | 1887 | Northwest Scrip
|
| Aitken | John | 1872 | Victoria North H2 | 1901 | Census 1901
|
| Aitken | Mary | 1883 | Unavailable | 1901 | Northwest Scrip
|
| Aitken | Mary Ann | Unavailable | Unavailable | 1887 | Northwest Scrip
|
| Aitken | Mary Ann Victoria | 1883 | Elen Creek 28 miles south of Fairford | 1901 | Northwest Scrip
|
| Aitken | Nellie | 1898 | Victoria North H2 | 1901 | Census 1901
|
| Aitken | Thomas Hector | 1885 | Kinosota | 1901 | Northwest Scrip
|
| Aitken | Thomas Hector | Unavailable | Unavailable | 1887 | Northwest Scrip
|
| Aitken | Victoria Martha | Unavailable | Unavailable | 1887 | Northwest Scrip
|
| Aitken | William | Unavailable | Elen Creek 28 miles south of Fairford | 1901 | Northwest Scrip
|
| Aitken | William | Unavailable | Kinosota | 1901 | Northwest Scrip
|
| Aitkinson | Margot | 1868 | Winnipeg Ward 4 D7 | 1901 | Census 1901
|
| Akin way ke sick kwa ka powen | Baptiste | 1840 | Calling Lake | 1900 | Northwest Scrip
|
| Akin way ke sick kwa powen | Adelaide | 1888 | Calling Lake | 1900 | Northwest Scrip
|
| Akin way ke sick kwa powen | Baptiste | Unavailable | Calling Lake | 1900 | Northwest Scrip
|
| Akin way ke sick kwa powen | Felix | 1883 | Unavailable | 1900 | Northwest Scrip
|
| Akin way ke sick kwa powen | Joseph | 1890 | Calling Lake | 1900 | Northwest Scrip
|
| Akin way ke sick kwa powen | Olive | 1885 | Unavailable | 1900 | Northwest Scrip
|
| Akinam | Caroline | 1851? | Peace River Landing A4 | 1901 | Census 1901
|
| Akinam | Felix | 1848? | Peace River Landing A4 | 1901 | Census 1901
|
| Akinam | Joe | 1887? | Peace River Landing A4 | 1901 | Census 1901
|
| Akinam | Joseph | 1881? | Peace River Landing A4 | 1901 | Census 1901
|
| Akinnum | Bernard | Unavailable | Unavailable | 1899 | Northwest Scrip
|
| Akinnum | Bernard | 1893 | Peace River Landing | 1899 | Northwest Scrip
|
| Akinnum | Charlotte | 1876 | Unavailable | 1899 | Northwest Scrip
|
| Akinnum | Charlotte | 1876 | Peace River Landing | 1899 | Northwest Scrip
|
